
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 UfcAzerbaijan | 2 | 1 | 6 | 0 | 6 | 1 | 0 | 672 | 1 | 19 | 900 | 2 | 20 | 0 | 0 | 0 | 21 | 41 | 0 | 17 | 27 | 53 | 87 |
| Game | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UFC Fight Night: Moicano vs. Nolan @ Jean-Paul LebosnoyaniL 1 Nov | 0 | 3 | 0 | 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| UFC Fight Night: Fiziev vs. Torres v Eric NolanW 28 June | 1 | 3 | – | 3 | 1 | 0 | 672 | 1 | 19 | 900 | 2 | 20 | 0 | 0 | 0 | 21 | 41 | 0 | 17 | 27 | 53 | 87 |
| Split | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AwayHome or away · won 0 of 1 | 1 | 0.0 | 3.0 | 0.0 | 3.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| LossesResult | 1 | 0.0 | 3.0 | 0.0 | 3.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| WinsResult | 1 | 1.0 | 3.0 | – | 3.0 | 1.0 | 0.0 | 672 | 1.0 | 19.0 | 900 | 2.0 | 20.0 | 0.0 | 0.0 | 0.0 | 21.0 | 41.0 | 0.0 | 17.0 | 27.0 | 53.0 | 87.0 |
| Regular seasonStage · won 1 of 2 | 2 | 0.5 | 3.0 | 0.0 | 3.0 | 0.5 | 0.0 | 336 | 0.5 | 9.5 | 450 | 1.0 | 10.0 | 0.0 | 0.0 | 0.0 | 10.5 | 20.5 | 0.0 | 8.5 | 13.5 | 26.5 | 43.5 |
| Eric NolanOpponent · won 1 of 1 | 1 | 1.0 | 3.0 | – | 3.0 | 1.0 | 0.0 | 672 | 1.0 | 19.0 | 900 | 2.0 | 20.0 | 0.0 | 0.0 | 0.0 | 21.0 | 41.0 | 0.0 | 17.0 | 27.0 | 53.0 | 87.0 |
| Jean-Paul LebosnoyaniOpponent · won 0 of 1 | 1 | 0.0 | 3.0 | 0.0 | 3.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Baku, AzerbaijanGround · won 1 of 1 | 1 | 1.0 | 3.0 | – | 3.0 | 1.0 | 0.0 | 672 | 1.0 | 19.0 | 900 | 2.0 | 20.0 | 0.0 | 0.0 | 0.0 | 21.0 | 41.0 | 0.0 | 17.0 | 27.0 | 53.0 | 87.0 |
| Meta APEXGround · won 0 of 1 | 1 | 0.0 | 3.0 | 0.0 | 3.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Stats from official league and public sports feeds. Updated hourly.