
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | |||||
|---|---|---|---|---|---|
| 2026 UfcUSA | 1 | 1 | 2 | 0 | 3 |
| Game | ||||
|---|---|---|---|---|
| UFC Fight Night: Buckley vs. Malott @ Javad MahjoubW 18 Oct | 1 | 2 | 0 | 3 |
| Split | |||||
|---|---|---|---|---|---|
| AwayHome or away · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 3.0 |
| WinsResult | 1 | 1.0 | 2.0 | 0.0 | 3.0 |
| Regular seasonStage · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 3.0 |
| Javad MahjoubOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 3.0 |
| Rogers PlaceGround · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 3.0 |
Stats from official league and public sports feeds. Updated hourly.