Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 Top 14Racing 92 | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | 127 | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 2025-26 Top 14Racing 92 | 23 | – | 2 | – | – | – | – | 10 | – | – | – | – | – | – | 1,550 | – | – | – | – | – | – | – | – | – | – | – | – | 1 |
| 2024-25 Premiership RugbySale Sharks | 10 | – | 3 | – | – | – | – | 15 | – | – | – | – | – | – | 628 | – | – | – | – | – | – | – | – | – | – | – | – | 1 |
| 2023-24 Premiership RugbySale Sharks | 9 | 87 | 2 | 92 | 2 | 1 | 4 | 10 | 0 | 0 | 0 | 1 | 0 | 22 | 637 | 1 | 35 | 5 | 0 | 0 | 51 | 59 | 0 | 0 | 0 | 4 | 9 | 0 |
| 2022-23 Premiership RugbySale Sharks | 17 | 117 | 0 | 190 | 7 | 0 | 32 | 0 | 0 | 0 | 0 | 2 | 0 | 43 | 1,242 | 1 | 64 | 23 | 0 | 0 | 78 | 83 | 0 | 0 | 0 | 6 | 8 | 0 |
| 2021-22 Premiership RugbyExeter Chiefs | 6 | 77 | 2 | 50 | 3 | 0 | 12 | 10 | 0 | 0 | 0 | 2 | 0 | 2 | 458 | 0 | 40 | 3 | 0 | 0 | 50 | 58 | 0 | 0 | 0 | 8 | 8 | 0 |
| 2021 Six NationsEngland | 5 | 14 | 1 | 41 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 215 | 0 | 7 | 4 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2015-16 Premiership RugbyExeter Chiefs | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 206 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-16 European Rugby Champions CupExeter Chiefs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career9 seasons | 78 | 297 | 10 | 373 | 13 | 2 | 51 | 50 | 0 | 0 | 0 | 5 | 0 | 67 | 5,198 | 2 | 146 | 35 | 0 | 0 | 179 | 211 | 0 | 0 | 1 | 18 | 25 | 2 |
| Game | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 Sept v LyonL 31-48 13 Sept | – | – | – | – | – | – | – | – | – | – | – | – | – | 80 | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 6 Sept @ Bordeaux BeglesL 5-64 6 Sept | – | – | – | – | – | – | – | – | – | – | – | – | – | 47 | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Split | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HomeHome or away · won 11 of 13 | 13 | – | 0.2 | – | – | – | – | 0.8 | – | – | – | – | – | – | 68.7 | – | – | – | – | – | – | – | – | – | – | – | – | – |
| AwayHome or away · won 3 of 12 | 12 | – | – | – | – | – | – | – | – | – | – | – | – | – | 65.3 | – | – | – | – | – | – | – | – | – | – | – | – | 0.1 |
| WinsResult | 14 | – | 0.1 | – | – | – | – | 0.7 | – | – | – | – | – | – | 63.6 | – | – | – | – | – | – | – | – | – | – | – | – | – |
| LossesResult | 10 | – | – | – | – | – | – | – | – | – | – | – | – | – | 73.4 | – | – | – | – | – | – | – | – | – | – | – | – | – |
| DrawsResult | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 53.0 | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 |
| Regular seasonStage · won 14 of 25 | 25 | – | 0.1 | – | – | – | – | 0.4 | – | – | – | – | – | – | 67.1 | – | – | – | – | – | – | – | – | – | – | – | – | 0.0 |
| Bordeaux BeglesOpponent · won 1 of 3 | 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | 59.3 | – | – | – | – | – | – | – | – | – | – | – | – | – |
| LyonOpponent · won 1 of 3 | 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | 74.3 | – | – | – | – | – | – | – | – | – | – | – | – | – |
| PauOpponent · won 2 of 3 | 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | 69.7 | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Stade ToulousainOpponent · won 1 of 3 | 3 | – | 0.3 | – | – | – | – | 1.7 | – | – | – | – | – | – | 80.0 | – | – | – | – | – | – | – | – | – | – | – | – | – |
| La RochelleOpponent · won 0 of 2 | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | 80.0 | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Stade Francais ParisOpponent · won 1 of 2 | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | 66.5 | – | – | – | – | – | – | – | – | – | – | – | – | 0.5 |
| ToulonOpponent · won 1 of 2 | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | 72.0 | – | – | – | – | – | – | – | – | – | – | – | – | – |
| US MontaubanOpponent · won 2 of 2 | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | 36.0 | – | – | – | – | – | – | – | – | – | – | – | – | – |
| BayonneOpponent · won 1 of 1 | 1 | – | 1.0 | – | – | – | – | 5.0 | – | – | – | – | – | – | 39.0 | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Castres OlympiqueOpponent · won 1 of 1 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 80.0 | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Clermont AuvergneOpponent · won 1 of 1 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 70.0 | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Montpellier HeraultOpponent · won 1 of 1 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 78.0 | – | – | – | – | – | – | – | – | – | – | – | – | – |
| PerpignanOpponent · won 1 of 1 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 51.0 | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Paris La Defense Arena, NanterreGround · won 9 of 10 | 10 | – | 0.2 | – | – | – | – | 1.0 | – | – | – | – | – | – | 68.6 | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Stade Dominique Duvauchelle, CreteilGround · won 2 of 3 | 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | 69.0 | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Stade Chaban-Delmas, BordeauxGround · won 0 of 2 | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | 63.5 | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Stade du Hameau, PauGround · won 1 of 2 | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | 80.0 | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Matmut Stadium de Gerland, LyonGround · won 0 of 1 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 63.0 | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Orange Velodrome, MarseilleGround · won 0 of 1 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 80.0 | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Stade Aime Giral, PerpignanGround · won 1 of 1 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 51.0 | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Stade Ernest-Wallon, ToulouseGround · won 0 of 1 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 80.0 | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Stade Jean Bouin, ParisGround · won 0 of 1 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 53.0 | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 |
| Stade Marcel-Deflandre, La RochelleGround · won 0 of 1 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 80.0 | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Stade Mayol, ToulonGround · won 0 of 1 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 64.0 | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Stade Sapiac, MontaubanGround · won 1 of 1 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 26.0 | – | – | – | – | – | – | – | – | – | – | – | – | – |
Stats from official league and public sports feeds. Updated hourly.