Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 Super Rugby PacificBlues | 1 | 45 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 39 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
| Game | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 June v Queensland RedsW 34-29 2 June | 45 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 39 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
| Split | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HomeHome or away · won 1 of 1 | 1 | 45.0 | 0.0 | 1.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 39.0 | 1.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| WinsResult | 1 | 45.0 | 0.0 | 1.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 39.0 | 1.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Regular seasonStage · won 1 of 1 | 1 | 45.0 | 0.0 | 1.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 39.0 | 1.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Queensland RedsOpponent · won 1 of 1 | 1 | 45.0 | 0.0 | 1.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 39.0 | 1.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Apia ParkGround · won 1 of 1 | 1 | 45.0 | 0.0 | 1.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 39.0 | 1.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
Stats from official league and public sports feeds. Updated hourly.