Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||
|---|---|---|
| 2026-27 United Rugby ChampionshipLions | 4 | 166 |
| 2025-26 United Rugby ChampionshipLions | 2 | 122 |
| Career2 seasons | 6 | 288 |
| Game | |
|---|---|
| 31 Oct @ Glasgow WarriorsL 20-29 31 Oct | 17 |
| 24 Oct @ EdinburghL 10-31 24 Oct | 44 |
| 10 Oct @ BullsL 15-57 10 Oct | 80 |
| 3 Oct v OspreysW 35-19 3 Oct | 25 |
| Split | ||
|---|---|---|
| AwayHome or away · won 0 of 5 | 5 | 52.6 |
| HomeHome or away · won 1 of 1 | 1 | 25.0 |
| LossesResult | 5 | 52.6 |
| WinsResult | 1 | 25.0 |
| Regular seasonStage · won 1 of 6 | 6 | 48.0 |
| BullsOpponent · won 0 of 1 | 1 | 80.0 |
| Cardiff BluesOpponent · won 0 of 1 | 1 | 71.0 |
| EdinburghOpponent · won 0 of 1 | 1 | 44.0 |
| Glasgow WarriorsOpponent · won 0 of 1 | 1 | 17.0 |
| OspreysOpponent · won 1 of 1 | 1 | 25.0 |
| StormersOpponent · won 0 of 1 | 1 | 51.0 |
| Cardiff Arms ParkGround · won 0 of 1 | 1 | 71.0 |
| DHL Stadium, Cape TownGround · won 0 of 1 | 1 | 51.0 |
| Ellis Park, JohannesburgGround · won 1 of 1 | 1 | 25.0 |
| Hive Stadium, EdinburghGround · won 0 of 1 | 1 | 44.0 |
| Loftus Versfeld, PretoriaGround · won 0 of 1 | 1 | 80.0 |
| Scotstoun Stadium, GlasgowGround · won 0 of 1 | 1 | 17.0 |
Stats from official league and public sports feeds. Updated hourly.