| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Primera División de Chile CDUC | 21 | 30 | 44 | 11 | 0 | 1 | 7 | 12 | 4 | 3 |
| 2025 Primera División de Chile CDUC | 21 | 48 | 49 | 7 | 1 | 2 | 1 | 17 | 3 | 0 |
| 2024 Primera División de Chile CDUC | 19 | 35 | 42 | 9 | 0 | 1 | 6 | 10 | 4 | 2 |
| 2023 Primera División de Chile CDUC | 19 | 38 | 55 | 8 | 0 | 2 | 6 | 18 | 7 | 1 |
| 2022 Primera División de Chile CDUC | 6 | 13 | 28 | 1 | 0 | 0 | 2 | 4 | 0 | 0 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||
|---|---|---|
| 2025 International FriendlyChile | 1 | 33 |
| Game | |
|---|---|
| 9 Feb v PanamaW 6-1 9 Feb | 33 |
| Split | ||
|---|---|---|
| HomeHome or away · won 1 of 1 | 1 | 33.0 |
| WinsResult | 1 | 33.0 |
| Regular seasonStage · won 1 of 1 | 1 | 33.0 |
| PanamaOpponent · won 1 of 1 | 1 | 33.0 |
| Estadio Nacional Julio Martínez Prádanos, SantiagoGround · won 1 of 1 | 1 | 33.0 |
Stats from official league and public sports feeds. Updated hourly.