| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 AFC Asian Cup JOR | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 AFC Asian Cup JOR | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||
|---|---|---|
| 2015 AFC Asian CupJordan | 3 | 138 |
| 2011 AFC Asian CupJordan | 4 | 228 |
| Career2 seasons | 7 | 366 |
| Game | |
|---|---|
| 20 Jan @ JapanL 0-2 20 Jan | 46 |
| 16 Jan @ PalestineW 5-1 16 Jan | 90 |
| 12 Jan v IraqL 0-1 12 Jan | 2 |
| Split | ||
|---|---|---|
| AwayHome or away, 1W | 4 | 58.3 |
| HomeHome or away, 2W | 3 | 44.3 |
| LossesResult, 0W | 3 | 24.7 |
| WinsResult, 3W | 3 | 73.7 |
| DrawsResult, 0W | 1 | 71.0 |
| Regular seasonStage, 3W | 7 | 52.3 |
| JapanOpponent, 0W | 2 | 58.5 |
| IraqOpponent, 0W | 1 | 2.0 |
| PalestineOpponent, 1W | 1 | 90.0 |
| Saudi ArabiaOpponent, 1W | 1 | 69.0 |
| SyriaOpponent, 1W | 1 | 62.0 |
| UzbekistanOpponent, 0W | 1 | 26.0 |
| AAMI ParkGround, 1W | 2 | 68.0 |
| Qatar Sports Club StadiumGround, 1W | 2 | 66.5 |
| Ahmad bin Ali Stadium, DohaGround, 1W | 1 | 69.0 |
| Khalifa International Stadium, DohaGround, 0W | 1 | 26.0 |
| Suncorp Stadium, BrisbaneGround, 0W | 1 | 2.0 |
Stats from official league and public sports feeds. Updated hourly.