Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Game | |
|---|---|
| 10 Dec v MarseilleD 1-1 10 Dec | 25 |
| 27 Nov @ FC PortoL 1-2 27 Nov | 12 |
| 5 Nov v Real MadridD 0-0 5 Nov | 23 |
| 23 Oct @ Real MadridL 0-1 23 Oct | 90 |
| 2 Oct @ MarseilleL 0-3 2 Oct | 8 |
| 17 Sept v FC PortoD 1-1 17 Sept | 44 |
| 1st Leg v Newcastle UnitedL 0-1 14 Aug | 44 |
| Split | ||
|---|---|---|
| HomeHome or away · won 0 of 4 | 4 | 34.0 |
| AwayHome or away · won 0 of 3 | 3 | 36.7 |
| LossesResult | 4 | 38.5 |
| DrawsResult | 3 | 30.7 |
| Regular seasonStage · won 0 of 7 | 7 | 35.1 |
| FC PortoOpponent · won 0 of 2 | 2 | 28.0 |
| MarseilleOpponent · won 0 of 2 | 2 | 16.5 |
| Real MadridOpponent · won 0 of 2 | 2 | 56.5 |
| Newcastle UnitedOpponent · won 0 of 1 | 1 | 44.0 |
| FK Partizan Stadium, BelgradeGround · won 0 of 4 | 4 | 34.0 |
| Estadio das Antas Ground · won 0 of 1 | 1 | 12.0 |
| Santiago BernabeuGround · won 0 of 1 | 1 | 90.0 |
| VelodromeGround · won 0 of 1 | 1 | 8.0 |
Stats from official league and public sports feeds. Updated hourly.