| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2003/04 German Bundesliga FCK | 14 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2002/03 German Bundesliga FCK | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001/02 German Bundesliga FCK | 13 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | |||
|---|---|---|---|
| 2003-04 BundesligaKaiserslautern | 16 | 1 | 1,170 |
| Game | ||
|---|---|---|
| 22 May v Borussia DortmundD 1-1 22 May | – | 8 |
| 1 May v Borussia MönchengladbachD 2-2 1 May | – | 90 |
| 24 Apr @ Hertha BerlinL 0-3 24 Apr | – | 90 |
| 17 Apr v Hansa RostockW 3-2 17 Apr | – | 90 |
| 3 Apr v Bayern MünchenL 0-2 3 Apr | – | 24 |
| 29 Mar @ Hamburg SVL 2-3 29 Mar | – | 72 |
| 21 Mar v VfL BochumD 2-2 21 Mar | – | 90 |
| 14 Mar @ Hannover 96W 1-0 14 Mar | – | 90 |
| 7 Mar v Eintracht FrankfurtW 1-0 7 Mar | 1 | 90 |
| 22 Feb v VfB StuttgartW 1-0 22 Feb | – | 90 |
| 16 Feb @ Werder BremenL 0-1 16 Feb | – | 82 |
| 8 Feb v FC CologneW 1-0 8 Feb | – | 90 |
| 1 Feb @ TSV 1860 MunichL 1-2 1 Feb | – | 90 |
| 18 Dec @ Borussia DortmundD 1-1 18 Dec | – | 83 |
| 14 Dec v Schalke 04L 0-2 14 Dec | – | 90 |
| 24 Nov v Hertha BerlinW 4-2 24 Nov | – | 1 |
| Split | |||
|---|---|---|---|
| HomeHome or away · won 5 of 10 | 10 | 0.1 | 66.3 |
| AwayHome or away · won 1 of 6 | 6 | – | 84.5 |
| LossesResult | 6 | – | 74.7 |
| WinsResult | 6 | 0.2 | 75.2 |
| DrawsResult | 4 | – | 67.8 |
| Regular seasonStage · won 6 of 16 | 16 | 0.1 | 73.1 |
| Borussia DortmundOpponent · won 0 of 2 | 2 | – | 45.5 |
| Hertha BerlinOpponent · won 1 of 2 | 2 | – | 45.5 |
| Bayern MünchenOpponent · won 0 of 1 | 1 | – | 24.0 |
| Borussia MönchengladbachOpponent · won 0 of 1 | 1 | – | 90.0 |
| Eintracht FrankfurtOpponent · won 1 of 1 | 1 | 1.0 | 90.0 |
| FC CologneOpponent · won 1 of 1 | 1 | – | 90.0 |
| Hamburg SVOpponent · won 0 of 1 | 1 | – | 72.0 |
| Hannover 96Opponent · won 1 of 1 | 1 | – | 90.0 |
| Hansa RostockOpponent · won 1 of 1 | 1 | – | 90.0 |
| Schalke 04Opponent · won 0 of 1 | 1 | – | 90.0 |
| TSV 1860 MunichOpponent · won 0 of 1 | 1 | – | 90.0 |
| VfB StuttgartOpponent · won 1 of 1 | 1 | – | 90.0 |
| VfL BochumOpponent · won 0 of 1 | 1 | – | 90.0 |
| Werder BremenOpponent · won 0 of 1 | 1 | – | 82.0 |
| Fritz-Walter Stadion, KaiserslauternGround · won 5 of 10 | 10 | 0.1 | 66.3 |
| Niedersachsenstadion, HannoverGround · won 1 of 1 | 1 | – | 90.0 |
| Olympia StadiumGround · won 0 of 1 | 1 | – | 90.0 |
| Olympiastadion BerlinGround · won 0 of 1 | 1 | – | 90.0 |
| Volksparkstadion, Marl, HamburgGround · won 0 of 1 | 1 | – | 72.0 |
| Weserstadion, BremenGround · won 0 of 1 | 1 | – | 82.0 |
| Westfalenstadion, DortmundGround · won 0 of 1 | 1 | – | 83.0 |
Stats from official league and public sports feeds. Updated hourly.