| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2001/02 German Bundesliga S04 | 14 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Game | |
|---|---|
| 23 Oct v BesiktasW 2-1 23 Oct | 90 |
| 17 Sept v ChelseaL 0-1 17 Sept | 90 |
| Split | ||
|---|---|---|
| HomeHome or away · won 1 of 2 | 2 | 90.0 |
| LossesResult | 1 | 90.0 |
| WinsResult | 1 | 90.0 |
| Regular seasonStage · won 1 of 2 | 2 | 90.0 |
| BesiktasOpponent · won 1 of 1 | 1 | 90.0 |
| ChelseaOpponent · won 0 of 1 | 1 | 90.0 |
| Letna StadiumGround · won 1 of 2 | 2 | 90.0 |
Stats from official league and public sports feeds. Updated hourly.