| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009/10 UEFA Europa League BNEI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||
|---|---|---|
| 2017-18 UEFA Europa LeagueBnei Yehuda | 4 | 360 |
| 2010-11 UEFA Europa LeagueBnei Yehuda | 2 | 169 |
| 2009-10 UEFA Europa LeagueBnei Yehuda | 2 | 180 |
| Career3 seasons | 8 | 709 |
| Game | |
|---|---|
| 2nd Leg - Zenit St Petersburg win 2-1 on aggregate @ Zenit St PetersburgL 1-0 4 Aug | 90 |
| 1st Leg v Zenit St PetersburgL 0-2 28 July | 90 |
| 2nd Leg - Bnei Yehuda win 3-1 on aggregate v AS TrencinW 2-0 21 July | 90 |
| 1st Leg @ AS TrencinD 1-1 14 July | 90 |
| Split | ||
|---|---|---|
| AwayHome or away · won 0 of 4 | 4 | 90.0 |
| HomeHome or away · won 1 of 4 | 4 | 87.3 |
| LossesResult | 5 | 87.8 |
| DrawsResult | 2 | 90.0 |
| WinsResult | 1 | 90.0 |
| Regular seasonStage · won 1 of 8 | 8 | 88.6 |
| AS TrencinOpponent · won 1 of 2 | 2 | 90.0 |
| PSV EindhovenOpponent · won 0 of 2 | 2 | 90.0 |
| Shamrock RoversOpponent · won 0 of 2 | 2 | 84.5 |
| Zenit St PetersburgOpponent · won 0 of 2 | 2 | 90.0 |
| Ha Moshava, Petah TikvaGround · won 1 of 2 | 2 | 90.0 |
| Sehunat HatikvaGround · won 0 of 2 | 2 | 84.5 |
| Gazprom Arena, Saint PetersburgGround · won 0 of 1 | 1 | 90.0 |
| Myjava StadiumGround · won 0 of 1 | 1 | 90.0 |
| PhilipsstadionGround · won 0 of 1 | 1 | 90.0 |
| Tolka Park, DublinGround · won 0 of 1 | 1 | 90.0 |
Stats from official league and public sports feeds. Updated hourly.