| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010 International Friendly GAM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||
|---|---|---|---|---|
| 2016-17 UEFA Europa LeagueRoPS | 3 | 1 | 270 | 1 |
| 2015-16 UEFA Europa LeagueRoPS | 1 | – | 90 | – |
| Career2 seasons | 4 | 1 | 360 | 1 |
| Game | |||
|---|---|---|---|
| 2nd Leg - NK Lokomotiva advance 4-1 on aggregate @ NK LokomotivaL 0-3 22 July | – | 90 | – |
| 1st Leg v NK LokomotivaD 1-1 15 July | 1 | 90 | 1 |
| 2nd Leg - RoPS advance 3-1 on aggregate v Shamrock RoversW 1-1 8 July | – | 90 | – |
| Split | ||||
|---|---|---|---|---|
| AwayHome or away · won 1 of 2 | 2 | – | 90.0 | – |
| HomeHome or away · won 1 of 2 | 2 | 0.5 | 90.0 | 0.5 |
| WinsResult | 2 | – | 90.0 | – |
| DrawsResult | 1 | 1.0 | 90.0 | 1.0 |
| LossesResult | 1 | – | 90.0 | – |
| Regular seasonStage · won 2 of 4 | 4 | 0.3 | 90.0 | 0.3 |
| NK LokomotivaOpponent · won 0 of 2 | 2 | 0.5 | 90.0 | 0.5 |
| Shamrock RoversOpponent · won 2 of 2 | 2 | – | 90.0 | – |
| Rovaniemen KeskuskenttäGround · won 1 of 2 | 2 | 0.5 | 90.0 | 0.5 |
| Maksimir, ZagrebGround · won 0 of 1 | 1 | – | 90.0 | – |
| Tallaght Stadium, DublinGround · won 1 of 1 | 1 | – | 90.0 | – |
Stats from official league and public sports feeds. Updated hourly.