| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2003/04 Spanish Primera División CEL | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2002/03 Spanish Primera División CEL | 18 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2001/02 Spanish Primera División CEL | 28 | 0 | 0 | 4 | 0 | 17 | 0 | 0 | 0 | 0 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | |||
|---|---|---|---|
| 2003-04 LaLigaCelta Vigo | 10 | 1 | 311 |
| 2003-04 UEFA Champions LeagueCelta Vigo | 4 | – | 42 |
| Career2 seasons | 14 | 1 | 353 |
| Game | ||
|---|---|---|
| 11 Jan @ MallorcaW 4-2 11 Jan | – | 18 |
| 7 Dec @ OsasunaL 2-3 7 Dec | 1 | 8 |
| 4 Dec v AlbaceteD 2-2 4 Dec | – | 83 |
| 1 Dec @ SevillaW 1-0 1 Dec | – | 63 |
| 24 Nov v Athletic ClubL 0-2 24 Nov | – | 11 |
| 2 Nov v Racing SantanderL 0-1 2 Nov | – | 14 |
| 27 Oct @ EspanyolW 4-0 27 Oct | – | 11 |
| 19 Oct v Real MadridL 0-2 19 Oct | – | 34 |
| 3 Sept @ Real SociedadD 1-1 3 Sept | – | 54 |
| 1 Sept v Real MurciaD 1-1 1 Sept | – | 15 |
| Split | |||
|---|---|---|---|
| AwayHome or away · won 3 of 5 | 5 | 0.2 | 30.8 |
| HomeHome or away · won 0 of 5 | 5 | – | 31.4 |
| LossesResult | 4 | 0.3 | 16.8 |
| DrawsResult | 3 | – | 50.7 |
| WinsResult | 3 | – | 30.7 |
| Regular seasonStage · won 3 of 10 | 10 | 0.1 | 31.1 |
| AlbaceteOpponent · won 0 of 1 | 1 | – | 83.0 |
| Athletic ClubOpponent · won 0 of 1 | 1 | – | 11.0 |
| EspanyolOpponent · won 1 of 1 | 1 | – | 11.0 |
| MallorcaOpponent · won 1 of 1 | 1 | – | 18.0 |
| OsasunaOpponent · won 0 of 1 | 1 | 1.0 | 8.0 |
| Racing SantanderOpponent · won 0 of 1 | 1 | – | 14.0 |
| Real MadridOpponent · won 0 of 1 | 1 | – | 34.0 |
| Real MurciaOpponent · won 0 of 1 | 1 | – | 15.0 |
| Real SociedadOpponent · won 0 of 1 | 1 | – | 54.0 |
| SevillaOpponent · won 1 of 1 | 1 | – | 63.0 |
| Balaidos StadiumGround · won 0 of 5 | 5 | – | 31.4 |
| Anoeta Stadium, San SebastianGround · won 0 of 1 | 1 | – | 54.0 |
| El SadarGround · won 0 of 1 | 1 | 1.0 | 8.0 |
| Montjuic StadiumGround · won 1 of 1 | 1 | – | 11.0 |
| Ramón Sánchez-Pizjuán, SevillaGround · won 1 of 1 | 1 | – | 63.0 |
| Son MoixGround · won 1 of 1 | 1 | – | 18.0 |
Stats from official league and public sports feeds. Updated hourly.