| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 FIFA Club World Cup ACFC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 LaLigaSporting Gijón | 7 | 0 | 0 | 4 | 1 | 407 | 1 | 0 | 1 | 6 | 3 | 11 | 3 | 0 | 9 | 0 |
| Game | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 Mar v MallorcaL 0-1 2 Mar | 0 | 0 | 2 | 0 | 90 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 |
| 22 Feb @ VillarrealL 1-2 22 Feb | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 0 |
| 1 Dec @ EspanyolW 1-0 1 Dec | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 24 Nov v Real BetisL 1-2 24 Nov | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 Sept @ Real MadridL 1-7 25 Sept | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 Sept v BarcelonaL 1-6 22 Sept | 0 | 0 | 1 | 1 | 90 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 6 | 0 |
| 14 Sept @ SevillaL 3-4 14 Sept | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Split | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AwayHome or away · won 1 of 4 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 53.0 | 0.0 | 0.0 | 0.3 | 0.8 | 0.5 | 1.5 | 0.3 | 0.0 | 0.5 | 0.0 |
| HomeHome or away · won 0 of 3 | 3 | 0.0 | 0.0 | 1.3 | 0.3 | 65.0 | 0.3 | 0.0 | 0.0 | 1.0 | 0.3 | 1.7 | 0.7 | 0.0 | 2.3 | 0.0 |
| LossesResult | 6 | 0.0 | 0.0 | 0.7 | 0.2 | 65.3 | 0.2 | 0.0 | 0.2 | 0.8 | 0.3 | 1.5 | 0.5 | 0.0 | 1.5 | 0.0 |
| WinsResult | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 15.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Regular seasonStage · won 1 of 7 | 7 | 0.0 | 0.0 | 0.6 | 0.1 | 58.1 | 0.1 | 0.0 | 0.1 | 0.9 | 0.4 | 1.6 | 0.4 | 0.0 | 1.3 | 0.0 |
| BarcelonaOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 1.0 | 1.0 | 90.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 3.0 | 1.0 | 0.0 | 6.0 | 0.0 |
| EspanyolOpponent · won 1 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 15.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| MallorcaOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 0.0 | 90.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| Real BetisOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 1.0 | 0.0 | 15.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Real MadridOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 90.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| SevillaOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 17.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| VillarrealOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 90.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 3.0 | 0.0 | 0.0 | 2.0 | 0.0 |
| El Molinón - Enrique Castro Quini, GijónGround · won 0 of 3 | 3 | 0.0 | 0.0 | 1.3 | 0.3 | 65.0 | 0.3 | 0.0 | 0.0 | 1.0 | 0.3 | 1.7 | 0.7 | 0.0 | 2.3 | 0.0 |
| Estadi Olímpic Lluís Companys, BarcelonaGround · won 1 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 15.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Estadio de la Cerámica, VillarrealGround · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 90.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 3.0 | 0.0 | 0.0 | 2.0 | 0.0 |
| Ramón Sánchez Pizjuán, SevillaGround · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 17.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Santiago Bernabéu, MadridGround · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 90.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Stats from official league and public sports feeds. Updated hourly.