| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 Russian Premier League Volga Nizhny | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 UEFA Europa LeagueFCSB | 4 | 0 | 0 | 2 | 0 | 121 | 1 | 0 | 1 | 4 | 3 | 4 | 2 | 0 | 1 | 0 |
| 2009-10 UEFA Europa LeagueFCSB | 7 | 0 | 0 | 2 | 1 | 439 | 0 | 0 | 0 | 6 | 0 | 6 | 16 | 0 | 4 | 0 |
| Career2 seasons | 11 | 0 | 0 | 4 | 1 | 560 | 1 | 0 | 1 | 10 | 3 | 10 | 18 | 0 | 5 | 0 |
| Game | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 Dec @ NapoliL 0-1 16 Dec | 0 | 0 | 1 | 0 | 90 | 1 | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 1 | 0 |
| 3 Dec v LiverpoolD 1-1 3 Dec | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 Nov v FC UtrechtW 3-1 5 Nov | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 Oct @ FC UtrechtD 1-1 22 Oct | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Split | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HomeHome or away · won 2 of 6 | 6 | 0.0 | 0.0 | 0.3 | 0.2 | 46.3 | 0.0 | 0.0 | 0.0 | 0.8 | 0.3 | 0.5 | 1.5 | 0.0 | 0.3 | 0.0 |
| AwayHome or away · won 0 of 5 | 5 | 0.0 | 0.0 | 0.4 | 0.0 | 56.4 | 0.2 | 0.0 | 0.2 | 1.0 | 0.2 | 1.4 | 1.8 | 0.0 | 0.6 | 0.0 |
| DrawsResult | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 50.3 | 0.0 | 0.0 | 0.0 | 1.0 | 0.3 | 0.7 | 2.0 | 0.0 | 0.2 | 0.0 |
| LossesResult | 3 | 0.0 | 0.0 | 1.0 | 0.3 | 75.0 | 0.3 | 0.0 | 0.3 | 1.0 | 0.0 | 2.0 | 2.0 | 0.0 | 1.3 | 0.0 |
| WinsResult | 2 | 0.0 | 0.0 | 0.5 | 0.0 | 16.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Regular seasonStage · won 2 of 11 | 11 | 0.0 | 0.0 | 0.4 | 0.1 | 50.9 | 0.1 | 0.0 | 0.1 | 0.9 | 0.3 | 0.9 | 1.6 | 0.0 | 0.5 | 0.0 |
| FC TwenteOpponent · won 0 of 2 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 84.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 2.5 | 0.0 | 0.5 | 0.0 |
| FC UtrechtOpponent · won 1 of 2 | 2 | 0.0 | 0.0 | 0.5 | 0.0 | 10.5 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| FenerbahceOpponent · won 0 of 2 | 2 | 0.0 | 0.0 | 1.0 | 0.5 | 67.5 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 2.0 | 0.0 | 1.5 | 0.0 |
| Sheriff TiraspolOpponent · won 0 of 2 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 55.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 3.5 | 0.0 | 0.0 | 0.0 |
| LiverpoolOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| MotherwellOpponent · won 1 of 1 | 1 | – | – | – | – | 26.0 | – | – | – | – | – | – | – | – | – | – |
| NapoliOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 1.0 | 0.0 | 90.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 4.0 | 2.0 | 0.0 | 1.0 | 0.0 |
| Stadionul GhenceaGround · won 1 of 5 | 5 | 0.0 | 0.0 | 0.4 | 0.2 | 50.4 | 0.0 | 0.0 | 0.0 | 1.0 | 0.4 | 0.6 | 1.8 | 0.0 | 0.4 | 0.0 |
| Arke StadionGround · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 90.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| GorodskoiGround · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| Nieuwe GalgenwaardGround · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 14.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| San PaoloGround · won 0 of 1 | 1 | 0.0 | 0.0 | 1.0 | 0.0 | 90.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 4.0 | 2.0 | 0.0 | 1.0 | 0.0 |
| Sukru Saracoglu Stadium Ground · won 0 of 1 | 1 | 0.0 | 0.0 | 1.0 | 0.0 | 68.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 4.0 | 0.0 | 2.0 | 0.0 |
Stats from official league and public sports feeds. Updated hourly.