Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Game | |
|---|---|
| 25 Apr v Melbourne City FCW 4-1 25 Apr | 13 |
| Split | ||
|---|---|---|
| HomeHome or away · won 1 of 1 | 1 | 13.0 |
| WinsResult | 1 | 13.0 |
| Regular seasonStage · won 1 of 1 | 1 | 13.0 |
| Melbourne City FCOpponent · won 1 of 1 | 1 | 13.0 |
| Coopers Stadium, AdelaideGround · won 1 of 1 | 1 | 13.0 |
Stats from official league and public sports feeds. Updated hourly.