| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013/14 Welsh Premier League CAR | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012/13 Welsh Premier League CAR | 8 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2009/10 Welsh Premier League CAR | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2008/09 Welsh Premier League CAR | 14 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||
|---|---|---|
| 2011-12 UEFA Europa LeagueNeath | 1 | 57 |
| 2010-11 UEFA Europa LeagueNeath | 1 | 37 |
| Career2 seasons | 2 | 94 |
| Game | |
|---|---|
| 2nd Leg - Aalesund win 6-1 on aggregate v AalesundL 0-2 8 July | 57 |
| Split | ||
|---|---|---|
| AwayHome or away · won 0 of 1 | 1 | 37.0 |
| HomeHome or away · won 0 of 1 | 1 | 57.0 |
| LossesResult | 2 | 47.0 |
| Regular seasonStage · won 0 of 2 | 2 | 47.0 |
| AalesundOpponent · won 0 of 2 | 2 | 47.0 |
| Color Line StadionGround · won 0 of 1 | 1 | 37.0 |
| The GnollGround · won 0 of 1 | 1 | 57.0 |
Stats from official league and public sports feeds. Updated hourly.