| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 Primera División de Argentina BEL | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| 2014/15 Primera División de Argentina BEL | 2 | 13 | 4 | 1 | 0 | 1 | 0 | 4 | 1 | 1 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 International FriendlyHonduras | 1 | – | – | – | – | 27 | – | – | – | – | – | – | – | – | – | – | – |
| 2021 International FriendlyHonduras | 2 | 0 | 0 | 0 | 0 | 154 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | – | 3 | 0 |
| 2017 AFC Champions League EliteZob-Ahan | 6 | 2 | 0 | 11 | 5 | 478 | 0 | 0 | 9 | 6 | 0 | 5 | 5 | 0 | 1 | 7 | 0 |
| 2014 MLSNew England Revolution | 7 | 1 | 0 | 4 | 1 | 238 | 1 | 0 | 6 | 7 | 6 | 9 | 6 | 0 | – | 3 | 0 |
| 2014 FIFA World CupHonduras | 3 | 0 | 0 | 4 | 3 | 225 | 1 | 0 | 2 | 3 | 0 | 6 | 2 | 0 | – | 6 | 0 |
| 2013 MLSNew England Revolution | 17 | 1 | 0 | 20 | 8 | 1,061 | 2 | 0 | 7 | 17 | 5 | 25 | 13 | 0 | – | 13 | 0 |
| 2012 MLSNew England Revolution | 13 | 2 | 0 | 32 | 11 | 942 | 1 | 0 | 6 | 13 | 3 | 15 | 17 | 0 | – | 13 | 0 |
| Career7 seasons | 49 | 6 | 0 | 71 | 28 | 3,125 | 5 | 0 | 30 | 48 | 14 | 60 | 43 | 0 | 1 | 45 | 0 |
| Game | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 June @ VenezuelaL 0-1 16 June | – | – | – | – | 27 | – | – | – | – | – | – | – | – | – | – | – |
| Split | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AwayHome or away, 0W | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 60.3 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | – | 1.0 | 0.0 |
| LossesResult, 0W | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 46.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | – | 1.0 | 0.0 |
| DrawsResult, 0W | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 88.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | – | 1.0 | 0.0 |
| Regular seasonStage, 0W | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 60.3 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | – | 1.0 | 0.0 |
| BelarusOpponent, 0W | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 88.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | – | 1.0 | 0.0 |
| GreeceOpponent, 0W | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 66.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | – | 2.0 | 0.0 |
| VenezuelaOpponent, 0W | 1 | – | – | – | – | 27.0 | – | – | – | – | – | – | – | – | – | – | – |
| Stadyen Tarpeda, ZhodinoGround, 0W | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 88.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | – | 1.0 | 0.0 |
| Toumba Stadium, ThessalonikiGround, 0W | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 66.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | – | 2.0 | 0.0 |
Stats from official league and public sports feeds. Updated hourly.