| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 UEFA Conference League KUPS | 2 | 4 | 7 | 0 | 0 | 1 | 0 | 3 | 1 | 0 |
| 2025-26 UEFA Conference League KUPS | 7 | 9 | 6 | 2 | 0 | 0 | 0 | 8 | 3 | 1 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||
|---|---|---|
| 2019-20 UEFA Europa LeagueKuPS Kuopio | 4 | 360 |
| 2018-19 UEFA Europa LeagueKuPS Kuopio | 2 | 180 |
| Career2 seasons | 6 | 540 |
| Game | |
|---|---|
| 2nd Leg - Legia Warsaw advance 1-0 on aggregate v Legia WarsawL 0-0 2 Aug | 90 |
| 1st Leg @ Legia WarsawL 0-1 26 July | 90 |
| 2nd Leg - KuPS Kuopio advance 3-1 on aggregate @ FC VitebskW 1-1 19 July | 90 |
| 1st Leg v FC VitebskW 2-0 12 July | 90 |
| Split | ||
|---|---|---|
| AwayHome or away · won 1 of 3 | 3 | 90.0 |
| HomeHome or away · won 1 of 3 | 3 | 90.0 |
| LossesResult | 4 | 90.0 |
| WinsResult | 2 | 90.0 |
| Regular seasonStage · won 2 of 6 | 6 | 90.0 |
| F.C. KøbenhavnOpponent · won 0 of 2 | 2 | 90.0 |
| FC VitebskOpponent · won 2 of 2 | 2 | 90.0 |
| Legia WarsawOpponent · won 0 of 2 | 2 | 90.0 |
| Vare Areena TN, KuopionGround · won 1 of 3 | 3 | 90.0 |
| Parken, CopenhagenGround · won 0 of 1 | 1 | 90.0 |
| Stadion Legii Warszawa im. Jozefa Pilsudskiego, WarsawGround · won 0 of 1 | 1 | 90.0 |
| Vitebsky Central Sport ComplexGround · won 1 of 1 | 1 | 90.0 |
Stats from official league and public sports feeds. Updated hourly.