| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010 Major League Soccer TOR | 10 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 MLSToronto FC | 12 | 0 | 0 | 0 | 0 | 847 | 2 | 0 | 0 | 11 | 1 | 9 | 7 | 0 | 0 | 0 |
| Game | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 Oct v Columbus CrewD 2-2 17 Oct | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 26 Sept v San Jose EarthquakesL 2-3 26 Sept | 0 | 0 | 0 | 0 | 72 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 Sept v D.C. UnitedL 0-1 12 Sept | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 25 July v FC DallasD 1-1 25 July | 0 | 0 | 0 | 0 | 68 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 27 June v LA GalaxyD 0-0 27 June | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 23 May v New England RevolutionW 1-0 23 May | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| 9 May v Chicago Fire FCW 4-1 9 May | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 May @ Real Salt LakeL 1-2 2 May | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 26 Apr v Seattle Sounders FCW 2-0 26 Apr | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 Apr @ Colorado RapidsL 1-3 19 Apr | – | – | – | – | 90 | – | – | – | – | – | – | – | – | – | – |
| 16 Apr v Philadelphia UnionW 2-1 16 Apr | 0 | 0 | 0 | 0 | 90 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 Apr @ New England RevolutionL 1-4 11 Apr | 0 | 0 | 0 | 0 | 60 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Split | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HomeHome or away · won 4 of 9 | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 72.4 | 0.1 | 0.0 | 0.0 | 1.0 | 0.1 | 0.9 | 0.8 | 0.0 | 0.0 | 0.0 |
| AwayHome or away · won 0 of 3 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 65.0 | 0.3 | 0.0 | 0.0 | 0.7 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| LossesResult | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 62.4 | 0.2 | 0.0 | 0.0 | 0.8 | 0.0 | 0.4 | 0.6 | 0.0 | 0.0 | 0.0 |
| WinsResult | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 71.8 | 0.3 | 0.0 | 0.0 | 1.0 | 0.3 | 0.5 | 0.8 | 0.0 | 0.0 | 0.0 |
| DrawsResult | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 82.7 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.7 | 0.3 | 0.0 | 0.0 | 0.0 |
| Regular seasonStage · won 4 of 12 | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 70.6 | 0.2 | 0.0 | 0.0 | 0.9 | 0.1 | 0.8 | 0.6 | 0.0 | 0.0 | 0.0 |
| New England RevolutionOpponent · won 1 of 2 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 75.0 | 0.5 | 0.0 | 0.0 | 1.0 | 0.0 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 |
| Chicago Fire FCOpponent · won 1 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 17.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Colorado RapidsOpponent · won 0 of 1 | 1 | – | – | – | – | 90.0 | – | – | – | – | – | – | – | – | – | – |
| Columbus CrewOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 90.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| D.C. UnitedOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 45.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| FC DallasOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 68.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| LA GalaxyOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 90.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Philadelphia UnionOpponent · won 1 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 90.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Real Salt LakeOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 45.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| San Jose EarthquakesOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 72.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Seattle Sounders FCOpponent · won 1 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 90.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| BMO Field, TorontoGround · won 3 of 8 | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 70.3 | 0.0 | 0.0 | 0.0 | 1.0 | 0.1 | 0.9 | 0.8 | 0.0 | 0.0 | 0.0 |
| America First Field, Sandy, UtahGround · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 45.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Dick's Sporting Goods Park, Commerce City, ColoradoGround · won 0 of 1 | 1 | – | – | – | – | 90.0 | – | – | – | – | – | – | – | – | – | – |
| Gillette Stadium, BostonGround · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 60.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sin confirmarGround · won 1 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 90.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Stats from official league and public sports feeds. Updated hourly.