Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Game | ||
|---|---|---|
| 1st Leg v DundalkD 3-3 2 July | 1 | 23 |
| Split | |||
|---|---|---|---|
| HomeHome or away · won 0 of 1 | 1 | 1.0 | 23.0 |
| DrawsResult | 1 | 1.0 | 23.0 |
| Regular seasonStage · won 0 of 1 | 1 | 1.0 | 23.0 |
| DundalkOpponent · won 0 of 1 | 1 | 1.0 | 23.0 |
Stats from official league and public sports feeds. Updated hourly.