| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 Romanian Liga I CSI | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 5 | 2 | 0 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||
|---|---|---|
| 2019-20 UEFA Europa LeagueDebrecen | 4 | 360 |
| 2016-17 UEFA Europa LeagueDebrecen | 3 | 62 |
| 2015-16 UEFA Europa LeagueDebrecen | 1 | 90 |
| Career3 seasons | 8 | 512 |
| Game | |
|---|---|
| 2nd Leg - Torino advance 7-1 on aggregate v TorinoL 1-4 2 Aug | 90 |
| 1st Leg @ TorinoL 0-3 26 July | 90 |
| 2nd Leg - Debrecen advance 4-1 on aggregate @ FK KukesiW 1-1 19 July | 90 |
| 1st Leg v FK KukesiW 3-0 12 July | 90 |
| Split | ||
|---|---|---|
| AwayHome or away · won 2 of 4 | 4 | 73.8 |
| HomeHome or away · won 2 of 4 | 4 | 54.3 |
| LossesResult | 4 | 53.3 |
| WinsResult | 4 | 74.8 |
| Regular seasonStage · won 4 of 8 | 8 | 64.0 |
| FioritaOpponent · won 2 of 2 | 2 | 59.5 |
| FK KukesiOpponent · won 2 of 2 | 2 | 90.0 |
| TorinoOpponent · won 0 of 2 | 2 | 90.0 |
| Torpedo ZhodinoOpponent · won 0 of 2 | 2 | 16.5 |
| Nagyerdei Stadium, DebrecenGround · won 2 of 4 | 4 | 54.3 |
| Elbasan ArenaGround · won 1 of 1 | 1 | 90.0 |
| San Marino Stadium, SerravalleGround · won 1 of 1 | 1 | 90.0 |
| Stadio Giuseppe Moccagatta, AlessandriaGround · won 0 of 1 | 1 | 90.0 |
| Stadyen Tarpeda, ZhodinoGround · won 0 of 1 | 1 | 25.0 |
Stats from official league and public sports feeds. Updated hourly.