| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 UEFA Europa League AEK | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 UEFA Europa LeagueAEK Larnaca | 6 | – | – | – | – | 433 | – | – | – | – | – | – | – | – | – | – |
| 2018-19 UEFA Europa LeagueAEK Larnaca | 8 | 0 | 0 | 1 | 0 | 305 | 1 | 0 | 1 | 2 | 0 | 2 | 3 | 0 | 4 | 0 |
| 2016-17 LaLigaSporting Gijón | 22 | 2 | 1 | 11 | 4 | 1,472 | 6 | 0 | 0 | 21 | 5 | 29 | 28 | 0 | 39 | 0 |
| 2015-16 LaLigaSporting Gijón | 24 | 1 | 0 | 21 | 4 | 1,966 | 10 | 2 | 0 | 24 | 3 | 38 | 24 | 0 | 37 | 0 |
| 2011-12 LaLigaSporting Gijón | 21 | 0 | 5 | 23 | 5 | 1,415 | 7 | 0 | 0 | 21 | 6 | 27 | 21 | 0 | 29 | 0 |
| 2010-11 LaLigaSporting Gijón | 18 | 1 | 2 | 11 | 3 | 1,419 | 3 | 0 | 0 | 18 | 1 | 15 | 20 | 0 | 9 | 0 |
| Career6 seasons | 99 | 4 | 8 | 67 | 16 | 7,010 | 27 | 2 | 1 | 86 | 15 | 111 | 96 | 0 | 118 | 0 |
| Game | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd Leg - KAA Gent advance 4-1 on aggregate @ KAA GentL 0-3 16 Aug | – | – | – | – | 83 | – | – | – | – | – | – | – | – | – | – |
| 1st Leg v KAA GentD 1-1 9 Aug | – | – | – | – | 90 | – | – | – | – | – | – | – | – | – | – |
| 2nd Leg - AEK Larnaca advance 7-0 on aggregate @ Levski SofiaW 4-0 2 Aug | – | – | – | – | 75 | – | – | – | – | – | – | – | – | – | – |
| 1st Leg v Levski SofiaW 3-0 26 July | – | – | – | – | 90 | – | – | – | – | – | – | – | – | – | – |
| 2nd Leg - AEK Larnaca advance 2-0 on aggregate @ PetrocubW 1-0 19 July | – | – | – | – | 90 | – | – | – | – | – | – | – | – | – | – |
| 1st Leg v PetrocubW 1-0 12 July | – | – | – | – | 5 | – | – | – | – | – | – | – | – | – | – |
| Split | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AwayHome or away · won 3 of 7 | 7 | 0.0 | 0.0 | 0.1 | 0.0 | 62.7 | 0.1 | 0.0 | 0.1 | 0.1 | 0.0 | 0.1 | 0.4 | 0.0 | 0.3 | 0.0 |
| HomeHome or away · won 5 of 7 | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 42.7 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.3 | 0.0 |
| WinsResult | 8 | – | – | – | – | 52.4 | – | – | – | – | – | – | – | – | – | – |
| DrawsResult | 3 | – | – | – | – | 36.3 | – | – | – | – | – | – | – | – | – | – |
| LossesResult | 3 | 0.0 | 0.0 | 0.3 | 0.0 | 70.0 | 0.3 | 0.0 | 0.3 | 0.7 | 0.0 | 0.7 | 1.0 | 0.0 | 1.3 | 0.0 |
| Regular seasonStage · won 8 of 14 | 14 | 0.0 | 0.0 | 0.1 | 0.0 | 52.7 | 0.1 | 0.0 | 0.1 | 0.1 | 0.0 | 0.1 | 0.2 | 0.0 | 0.3 | 0.0 |
| AS TrencinOpponent · won 1 of 2 | 2 | – | – | – | – | 20.0 | – | – | – | – | – | – | – | – | – | – |
| Bayer LeverkusenOpponent · won 0 of 2 | 2 | 0.0 | 0.0 | 0.5 | 0.0 | 63.5 | 0.5 | 0.0 | 0.5 | 1.0 | 0.0 | 1.0 | 1.5 | 0.0 | 2.0 | 0.0 |
| DundalkOpponent · won 1 of 2 | 2 | – | – | – | – | 13.5 | – | – | – | – | – | – | – | – | – | – |
| KAA GentOpponent · won 0 of 2 | 2 | – | – | – | – | 86.5 | – | – | – | – | – | – | – | – | – | – |
| Levski SofiaOpponent · won 2 of 2 | 2 | – | – | – | – | 82.5 | – | – | – | – | – | – | – | – | – | – |
| PetrocubOpponent · won 2 of 2 | 2 | – | – | – | – | 47.5 | – | – | – | – | – | – | – | – | – | – |
| SK Sturm GrazOpponent · won 2 of 2 | 2 | – | – | – | – | 55.5 | – | – | – | – | – | – | – | – | – | – |
| AEK Arena, LarnacaGround · won 5 of 6 | 6 | – | – | – | – | 42.3 | – | – | – | – | – | – | – | – | – | – |
| BayArena, LeverkusenGround · won 0 of 1 | 1 | 0.0 | 0.0 | 1.0 | 0.0 | 82.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 3.0 | 0.0 | 2.0 | 0.0 |
| Georgi Asparuhov Stadium, SofiaGround · won 1 of 1 | 1 | – | – | – | – | 75.0 | – | – | – | – | – | – | – | – | – | – |
| GSP Stadium, NicosiaGround · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 45.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 |
| Merkur Arena, GrazGround · won 1 of 1 | 1 | – | – | – | – | 90.0 | – | – | – | – | – | – | – | – | – | – |
| Oriel Park, DundalkGround · won 0 of 1 | 1 | – | – | – | – | 7.0 | – | – | – | – | – | – | – | – | – | – |
| Planet Group Arena, GhentGround · won 0 of 1 | 1 | – | – | – | – | 83.0 | – | – | – | – | – | – | – | – | – | – |
| Pod Dubnom, ZilinaGround · won 0 of 1 | 1 | – | – | – | – | 12.0 | – | – | – | – | – | – | – | – | – | – |
| Stadionul Zimbru, ChisinauGround · won 1 of 1 | 1 | – | – | – | – | 90.0 | – | – | – | – | – | – | – | – | – | – |
Stats from official league and public sports feeds. Updated hourly.