| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011/12 UEFA Europa League GLT | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | |||
|---|---|---|---|
| 2016-17 UEFA Europa LeagueCliftonville | 1 | – | 16 |
| 2014-15 UEFA Champions LeagueCliftonville | 1 | – | 0 |
| 2011-12 UEFA Europa LeagueGlentoran | 3 | 1 | 166 |
| 2010-11 UEFA Europa LeagueGlentoran | 1 | – | 33 |
| Career4 seasons | 6 | 1 | 215 |
| Game | ||
|---|---|---|
| 2nd Leg - AEK Larnaca advance 5-2 on aggregate @ AEK LarnacaL 0-2 22 July | – | 16 |
| Split | |||
|---|---|---|---|
| AwayHome or away · won 0 of 3 | 3 | – | 25.3 |
| HomeHome or away · won 1 of 2 | 2 | 0.5 | 69.5 |
| LossesResult | 4 | – | 41.5 |
| WinsResult | 1 | 1.0 | 49.0 |
| Regular seasonStage · won 1 of 5 | 5 | 0.2 | 43.0 |
| RenovaOpponent · won 1 of 2 | 2 | 0.5 | 41.0 |
| VorsklaOpponent · won 0 of 2 | 2 | – | 58.5 |
| AEK LarnacaOpponent · won 0 of 1 | 1 | – | 16.0 |
| The OvalGround · won 1 of 2 | 2 | 0.5 | 69.5 |
| Antonis Papadopoulos, LarnacaGround · won 0 of 1 | 1 | – | 16.0 |
| Nacionalna Arena Filip II MakedonskiGround · won 0 of 1 | 1 | – | 33.0 |
Stats from official league and public sports feeds. Updated hourly.