| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012/13 UEFA Europa League ZIM | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||
|---|---|---|
| 2015-16 UEFA Europa LeagueFC Saxan | 1 | 90 |
| 2012-13 UEFA Europa LeagueZimbru Chisinau | 2 | 180 |
| Career2 seasons | 3 | 270 |
| Game | |
|---|---|
| 1st Leg v Apollon LimassolL 0-2 3 July | 90 |
| Split | ||
|---|---|---|
| HomeHome or away · won 1 of 2 | 2 | 90.0 |
| AwayHome or away · won 0 of 1 | 1 | 90.0 |
| DrawsResult | 1 | 90.0 |
| LossesResult | 1 | 90.0 |
| WinsResult | 1 | 90.0 |
| Regular seasonStage · won 1 of 3 | 3 | 90.0 |
| Bangor CityOpponent · won 1 of 2 | 2 | 90.0 |
| Apollon LimassolOpponent · won 0 of 1 | 1 | 90.0 |
| Ceadir-Lunga StadiumGround · won 0 of 1 | 1 | 90.0 |
| Nantporth Stadium, BangorGround · won 0 of 1 | 1 | 90.0 |
| Zimbru StadiumGround · won 1 of 1 | 1 | 90.0 |
Stats from official league and public sports feeds. Updated hourly.