Born in Ljungbyholm in 1995, Melker Hallberg debuted for Kalmar FF in 2012 and has also played for Udinese Calcio, Vålerenga Fotball and Ascoli Calcio 1898 FC. He plays as a midfielder. His honours include Årets nykomling. He has represented the Sweden national under-17 football team and the Sweden national under-19 football team.
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Swedish Allsvenskan KFF | 18 | 20 | 13 | 2 | 0 | 0 | 2 | 22 | 7 | 1 |
| 2024 Swedish Allsvenskan KFF | 24 | 16 | 10 | 3 | 0 | 3 | 2 | 17 | 7 | 0 |
| 2023 Swedish Allsvenskan KFF | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 2018 Swedish Allsvenskanliga KFF | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 Swedish Allsvenskanliga KFF | 27 | 0 | 0 | 4 | 1 | 3 | 0 | 3 | 3 | 0 |
| 2012 Swedish Allsvenskanliga KFF | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 Scottish PremiershipSt Johnstone | 30 | 2 | – | – | – | 2,300 | – | – | – | – | – | – | – | – | – | – |
| 2021-22 Scottish PremiershipSt Johnstone | 14 | – | – | – | – | 1,146 | – | – | – | – | – | – | – | – | – | – |
| 2020-21 Scottish PremiershipHibernian | 25 | – | – | – | – | 1,091 | – | – | – | – | – | – | – | – | – | – |
| 2019-20 Scottish PremiershipHibernian | 20 | 1 | – | – | – | 1,467 | – | – | – | – | – | – | – | – | – | – |
| 2014-15 Serie AUdinese | 4 | 0 | 0 | 1 | 0 | 200 | 1 | 0 | 1 | 4 | 2 | 4 | 0 | 0 | 6 | 0 |
| 2012-13 UEFA Europa LeagueKalmar FF | 3 | – | – | – | – | 113 | – | – | – | – | – | – | – | – | – | – |
| Career6 seasons | 96 | 3 | 0 | 1 | 0 | 6,317 | 1 | 0 | 1 | 4 | 2 | 4 | 0 | 0 | 6 | 0 |
| Game | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 May v Dundee UnitedW 1-0 7 May | – | – | – | – | 67 | – | – | – | – | – | – | – | – | – | – |
| 23 Apr v HibernianD 1-1 23 Apr | – | – | – | – | 29 | – | – | – | – | – | – | – | – | – | – |
| 16 Apr @ LivingstonL 0-2 16 Apr | – | – | – | – | 90 | – | – | – | – | – | – | – | – | – | – |
| 9 Apr v Ross CountyL 0-2 9 Apr | – | – | – | – | 79 | – | – | – | – | – | – | – | – | – | – |
| 2 Apr v AberdeenL 0-1 2 Apr | – | – | – | – | 90 | – | – | – | – | – | – | – | – | – | – |
| 19 Mar @ KilmarnockD 1-1 19 Mar | – | – | – | – | 90 | – | – | – | – | – | – | – | – | – | – |
| 5 Mar @ Heart of MidlothianL 0-3 5 Mar | – | – | – | – | 75 | – | – | – | – | – | – | – | – | – | – |
| 26 Feb v St MirrenD 1-1 26 Feb | – | – | – | – | 90 | – | – | – | – | – | – | – | – | – | – |
| 19 Feb @ Dundee UnitedW 2-1 19 Feb | – | – | – | – | 80 | – | – | – | – | – | – | – | – | – | – |
| 5 Feb v CelticL 1-4 5 Feb | – | – | – | – | 11 | – | – | – | – | – | – | – | – | – | – |
| 2 Feb @ MotherwellW 2-0 2 Feb | 1 | – | – | – | 80 | – | – | – | – | – | – | – | – | – | – |
| 29 Jan @ RangersL 0-2 29 Jan | – | – | – | – | 74 | – | – | – | – | – | – | – | – | – | – |
| 29 Dec v Heart of MidlothianL 2-3 29 Dec | – | – | – | – | 26 | – | – | – | – | – | – | – | – | – | – |
| 24 Dec @ CelticL 1-4 24 Dec | – | – | – | – | 62 | – | – | – | – | – | – | – | – | – | – |
| 13 Nov v MotherwellD 1-1 13 Nov | – | – | – | – | 89 | – | – | – | – | – | – | – | – | – | – |
| 10 Nov @ St MirrenD 2-2 10 Nov | – | – | – | – | 90 | – | – | – | – | – | – | – | – | – | – |
| 6 Nov v RangersW 2-1 6 Nov | – | – | – | – | 90 | – | – | – | – | – | – | – | – | – | – |
| 30 Oct v KilmarnockW 1-0 30 Oct | – | – | – | – | 90 | – | – | – | – | – | – | – | – | – | – |
| 22 Oct @ HibernianW 2-1 22 Oct | – | – | – | – | 90 | – | – | – | – | – | – | – | – | – | – |
| 16 Oct @ LivingstonL 0-1 16 Oct | – | – | – | – | 90 | – | – | – | – | – | – | – | – | – | – |
| 8 Oct v CelticL 1-2 8 Oct | – | – | – | – | 90 | – | – | – | – | – | – | – | – | – | – |
| 6 Oct @ KilmarnockL 1-2 6 Oct | – | – | – | – | 90 | – | – | – | – | – | – | – | – | – | – |
| 2 Oct @ Dundee UnitedW 2-1 2 Oct | 1 | – | – | – | 90 | – | – | – | – | – | – | – | – | – | – |
| 18 Sept v Ross CountyD 0-0 18 Sept | – | – | – | – | 90 | – | – | – | – | – | – | – | – | – | – |
| 4 Sept v St MirrenW 3-0 4 Sept | – | – | – | – | 83 | – | – | – | – | – | – | – | – | – | – |
| 29 Aug @ Heart of MidlothianL 2-3 29 Aug | – | – | – | – | 20 | – | – | – | – | – | – | – | – | – | – |
| 21 Aug v AberdeenL 0-1 21 Aug | – | – | – | – | 90 | – | – | – | – | – | – | – | – | – | – |
| 14 Aug @ RangersL 0-4 14 Aug | – | – | – | – | 90 | – | – | – | – | – | – | – | – | – | – |
| 7 Aug @ MotherwellW 2-1 7 Aug | – | – | – | – | 90 | – | – | – | – | – | – | – | – | – | – |
| 31 July v HibernianL 0-1 31 July | – | – | – | – | 85 | – | – | – | – | – | – | – | – | – | – |
Stats from official league and public sports feeds. Updated hourly. Career and honours from Wikidata (CC0).
| Split | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HomeHome or away · won 16 of 46 | 46 | 0.0 | – | – | – | 65.1 | – | – | – | – | – | – | – | – | – | – |
| AwayHome or away · won 16 of 43 | 43 | 0.0 | – | – | – | 70.0 | – | – | – | – | – | – | – | – | – | – |
| LossesResult | 34 | 0.0 | – | – | – | 66.5 | – | – | – | – | – | – | – | – | – | – |
| WinsResult | 32 | 0.1 | – | – | – | 66.7 | – | – | – | – | – | – | – | – | – | – |
| DrawsResult | 23 | – | – | – | – | 70.0 | – | – | – | – | – | – | – | – | – | – |
| Regular seasonStage · won 32 of 89 | 89 | 0.0 | – | – | – | 67.5 | – | – | – | – | – | – | – | – | – | – |
| AberdeenOpponent · won 4 of 10 | 10 | – | – | – | – | 65.8 | – | – | – | – | – | – | – | – | – | – |
| CelticOpponent · won 0 of 9 | 9 | – | – | – | – | 64.0 | – | – | – | – | – | – | – | – | – | – |
| RangersOpponent · won 1 of 9 | 9 | – | – | – | – | 66.6 | – | – | – | – | – | – | – | – | – | – |
| KilmarnockOpponent · won 4 of 8 | 8 | – | – | – | – | 66.4 | – | – | – | – | – | – | – | – | – | – |
| LivingstonOpponent · won 3 of 8 | 8 | – | – | – | – | 74.8 | – | – | – | – | – | – | – | – | – | – |
| Heart of MidlothianOpponent · won 2 of 7 | 7 | 0.1 | – | – | – | 51.9 | – | – | – | – | – | – | – | – | – | – |
| MotherwellOpponent · won 5 of 7 | 7 | 0.1 | – | – | – | 78.4 | – | – | – | – | – | – | – | – | – | – |
| Dundee UnitedOpponent · won 4 of 6 | 6 | 0.2 | – | – | – | 62.3 | – | – | – | – | – | – | – | – | – | – |
| Ross CountyOpponent · won 0 of 6 | 6 | – | – | – | – | 74.7 | – | – | – | – | – | – | – | – | – | – |
| St MirrenOpponent · won 3 of 6 | 6 | – | – | – | – | 88.8 | – | – | – | – | – | – | – | – | – | – |
| Hamilton AcademicalOpponent · won 3 of 4 | 4 | – | – | – | – | 64.0 | – | – | – | – | – | – | – | – | – | – |
| HibernianOpponent · won 1 of 4 | 4 | – | – | – | – | 73.5 | – | – | – | – | – | – | – | – | – | – |
| St JohnstoneOpponent · won 2 of 4 | 4 | – | – | – | – | 33.8 | – | – | – | – | – | – | – | – | – | – |
| DundeeOpponent · won 0 of 1 | 1 | – | – | – | – | 90.0 | – | – | – | – | – | – | – | – | – | – |
| Easter Road, EdinburghGround · won 9 of 26 | 26 | 0.0 | – | – | – | 58.1 | – | – | – | – | – | – | – | – | – | – |
| McDiarmid Park, PerthGround · won 10 of 25 | 25 | – | – | – | – | 71.2 | – | – | – | – | – | – | – | – | – | – |
| Home of the Set Fare Arena, LivingstonGround · won 2 of 6 | 6 | – | – | – | – | 71.7 | – | – | – | – | – | – | – | – | – | – |
| Celtic Park, GlasgowGround · won 0 of 4 | 4 | – | – | – | – | 77.3 | – | – | – | – | – | – | – | – | – | – |
| Ibrox Stadium, GlasgowGround · won 0 of 4 | 4 | – | – | – | – | 65.3 | – | – | – | – | – | – | – | – | – | – |
| Pittodrie Stadium, AberdeenGround · won 1 of 4 | 4 | – | – | – | – | 59.3 | – | – | – | – | – | – | – | – | – | – |
| The BBSP Stadium, KilmarnockGround · won 1 of 4 | 4 | – | – | – | – | 65.0 | – | – | – | – | – | – | – | – | – | – |
| CalForth Construction Arena at Tannadice Park, DundeeGround · won 3 of 3 | 3 | 0.3 | – | – | – | 60.7 | – | – | – | – | – | – | – | – | – | – |
| Fir Park, MotherwellGround · won 3 of 3 | 3 | 0.3 | – | – | – | 82.0 | – | – | – | – | – | – | – | – | – | – |
| Tynecastle Park, EdinburghGround · won 1 of 3 | 3 | – | – | – | – | 61.7 | – | – | – | – | – | – | – | – | – | – |
| Global Energy Stadium, DingwellGround · won 0 of 2 | 2 | – | – | – | – | 83.5 | – | – | – | – | – | – | – | – | – | – |
| New Douglas Park, HamiltonGround · won 1 of 2 | 2 | – | – | – | – | 83.0 | – | – | – | – | – | – | – | – | – | – |
| The SMISA Stadium, PaisleyGround · won 1 of 2 | 2 | – | – | – | – | 90.0 | – | – | – | – | – | – | – | – | – | – |
| Dens Park, DundeeGround · won 0 of 1 | 1 | – | – | – | – | 90.0 | – | – | – | – | – | – | – | – | – | – |