| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 Swedish Allsvenskanliga GOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 Swedish Allsvenskanliga GOT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 Swedish Allsvenskanliga GOT | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | |||
|---|---|---|---|
| 2017-18 UEFA Europa LeagueAIK | 1 | – | 90 |
| 2016-17 UEFA Europa LeagueAIK | 5 | – | 283 |
| 2015-16 UEFA Europa LeagueAIK | 1 | 1 | 69 |
| Career3 seasons | 7 | 1 | 442 |
| Game | ||
|---|---|---|
| 2nd Leg - AIK win 5-0 on aggregate v KI KlaksvikW 5-0 7 July | – | 90 |
| Split | |||
|---|---|---|---|
| HomeHome or away · won 3 of 4 | 4 | 0.3 | 72.5 |
| AwayHome or away · won 2 of 3 | 3 | – | 50.7 |
| WinsResult | 5 | 0.2 | 58.0 |
| DrawsResult | 1 | – | 90.0 |
| LossesResult | 1 | – | 62.0 |
| Regular seasonStage · won 5 of 7 | 7 | 0.1 | 63.1 |
| Bala TownOpponent · won 2 of 2 | 2 | 0.5 | 43.0 |
| Europa FCOpponent · won 2 of 2 | 2 | – | 57.0 |
| KI KlaksvikOpponent · won 1 of 2 | 2 | – | 90.0 |
| PanathinaikosOpponent · won 0 of 1 | 1 | – | 62.0 |
| Strawberry Arena, StockholmGround · won 2 of 2 | 2 | – | 79.5 |
| 3Arena, StockholmGround · won 1 of 1 | 1 | 1.0 | 69.0 |
| Belle Vue, RhylGround · won 1 of 1 | 1 | – | 17.0 |
| Gundadalur, TórshavnGround · won 0 of 1 | 1 | – | 90.0 |
| Stockholm Olympic StadiumGround · won 0 of 1 | 1 | – | 62.0 |
| Victoria Stadium, GibraltarGround · won 1 of 1 | 1 | – | 45.0 |
Stats from official league and public sports feeds. Updated hourly.