| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 Portuguese Primeira Liga FCP | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 Portuguese Primeira Liga FCP | 1 | 2 | 3 | 1 | 0 | 3 | 0 | 10 | 3 | 0 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 UEFA Champions LeagueFC Porto | 3 | 0 | 0 | 1 | 0 | 33 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | – | 1 | 0 |
| 2026 FIFA World CupIvory Coast | 2 | 0 | 0 | 5 | 1 | 92 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | – | 1 | 0 |
| 2026 International FriendlyIvory Coast | 2 | 0 | 0 | 1 | 0 | 147 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | – | 1 | 0 |
| 2025-26 UEFA Europa LeagueFC Porto | 4 | 0 | 0 | 4 | 1 | 317 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | – | 3 | 0 |
| 2025-26 Ligue 1Stade Rennais | 12 | 1 | 0 | 9 | 3 | 653 | 0 | 0 | 0 | 12 | 5 | 3 | 13 | 0 | – | 12 | 0 |
| 2024-25 Ligue 1Stade Rennais | 16 | 1 | 1 | 24 | 6 | 844 | 3 | 0 | 2 | 16 | 7 | 9 | 7 | 0 | – | 16 | 0 |
| 2024 International FriendlyIvory Coast | 1 | – | – | – | – | 76 | – | – | – | – | – | – | – | – | – | – | – |
| 2023-24 AFC Champions League EliteAl Nassr | 2 | 0 | 0 | 1 | 0 | 95 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | – | 1 | 0 |
| 2023 International FriendlyIvory Coast | 2 | – | – | – | – | 180 | – | – | – | – | – | – | – | – | – | – | – |
| 2022-23 Ligue 1Lens | 35 | 7 | 5 | 84 | 23 | 3,079 | 2 | 0 | 2 | 35 | 1 | 21 | 44 | 0 | 1 | 24 | 0 |
| 2022 International FriendlyIvory Coast | 2 | 2 | 0 | 2 | 2 | 162 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | – | 1 | 0 |
| 2021-22 Ligue 1Lens | 38 | 8 | 1 | 94 | 29 | 3,364 | 2 | 0 | 0 | 38 | 0 | 25 | 45 | 0 | – | 48 | 0 |
| 2020-21 Ligue 1Lens | 30 | 2 | 3 | 41 | 12 | 2,311 | 2 | 0 | 3 | 30 | 5 | 21 | 21 | 0 | – | 35 | 0 |
| 2019-20 Serie AUdinese | 32 | 3 | 7 | 46 | 13 | 2,251 | 4 | 0 | 0 | 32 | 8 | 20 | 20 | 0 | – | 30 | 0 |
| 2018-19 Serie AUdinese | 31 | 2 | 4 | 59 | 12 | 2,646 | 5 | 0 | 0 | 31 | 0 | 29 | 28 | 0 | – | 43 | 0 |
| 2017-18 Serie AUdinese | 27 | 3 | 0 | 41 | 10 | 1,871 | 4 | 1 | 0 | 27 | 5 | 27 | 15 | 0 | – | 39 | 0 |
| 2016-17 Serie AUdinese | 22 | 5 | 1 | 26 | 14 | 1,824 | 3 | 0 | 1 | 22 | 1 | 27 | 15 | 0 | – | 25 | 0 |
| 2015-16 Ligue 1Bastia | 32 | 1 | 2 | 34 | 8 | 2,302 | 3 | 1 | 0 | 32 | 7 | 38 | 33 | 0 | – | 30 | 0 |
| Career18 seasons | 293 | 35 | 24 | 472 | 134 | 22,247 | 29 | 2 | 8 | 290 | 44 | 221 | 245 | 0 | 1 | 310 | 0 |
Stats from official league and public sports feeds. Updated hourly.
| Game | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 Nov v NapoliW 4-1 5 Nov | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | – | 0 | 0 |
| 21 Oct v PSV EindhovenL 0-1 21 Oct | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | – | 0 | 0 |
| 9 Sept v Manchester CityL 0-2 9 Sept | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | – | 1 | 0 |
| Split | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HomeHome or away · won 1 of 3 | 3 | 0.0 | 0.0 | 0.3 | 0.0 | 11.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | – | 0.3 | 0.0 |
| LossesResult | 2 | 0.0 | 0.0 | 0.5 | 0.0 | 10.5 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | – | 0.5 | 0.0 |
| WinsResult | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 12.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | – | 0.0 | 0.0 |
| Regular seasonStage · won 1 of 3 | 3 | 0.0 | 0.0 | 0.3 | 0.0 | 11.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | – | 0.3 | 0.0 |
| Manchester CityOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 1.0 | 0.0 | 7.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | – | 1.0 | 0.0 |
| NapoliOpponent · won 1 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 12.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | – | 0.0 | 0.0 |
| PSV EindhovenOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 14.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | – | 0.0 | 0.0 |
| Estádio do Dragão, PortoGround · won 1 of 3 | 3 | 0.0 | 0.0 | 0.3 | 0.0 | 11.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | – | 0.3 | 0.0 |