Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 UEFA Nations LeagueBulgaria | 1 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| 2019-20 UEFA Europa LeagueLevski Sofia | 4 | – | – | – | – | 360 | – | – | – | – | – | – | – | – | – | – |
| 2018 UEFA Nations LeagueBulgaria | 2 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 1 | 2 | 2 | 0 | 4 | 0 | 0 | 0 |
| 2018-19 UEFA Europa LeagueLevski Sofia | 2 | – | – | – | – | 180 | – | – | – | – | – | – | – | – | – | – |
| 2017-18 UEFA Europa LeagueLevski Sofia | 3 | – | – | – | – | 270 | – | – | – | – | – | – | – | – | – | – |
| 2016-17 UEFA Europa LeagueLevski Sofia | 1 | – | – | – | – | 90 | – | – | – | – | – | – | – | – | – | – |
| 2015-16 UEFA Europa LeaguePFC Litex Lovech | 1 | – | – | – | – | 90 | – | – | – | – | – | – | – | – | – | – |
| 2013-14 UEFA Europa LeagueBeroe | 1 | – | – | – | – | 26 | – | – | – | – | – | – | – | – | – | – |
| Career8 seasons | 15 | 0 | 0 | 0 | 0 | 1,130 | 0 | 0 | 1 | 3 | 2 | 1 | 6 | 0 | 1 | 0 |
| Game | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 Sept @ WalesL 0-1 6 Sept | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| Split | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AwayHome or away · won 1 of 2 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 49.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.5 | 0.5 | 2.5 | 0.0 | 0.5 | 0.0 |
| HomeHome or away · won 1 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 16.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| WinsResult | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 12.0 | 0.0 | 0.0 | 0.5 | 1.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| LossesResult | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 90.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 2.0 | 0.0 | 1.0 | 0.0 |
| Regular seasonStage · won 2 of 3 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 38.0 | 0.0 | 0.0 | 0.3 | 1.0 | 0.7 | 0.3 | 2.0 | 0.0 | 0.3 | 0.0 |
| NorwayOpponent · won 1 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 16.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| SloveniaOpponent · won 1 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 |
| WalesOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 90.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 2.0 | 0.0 | 1.0 | 0.0 |
| Cardiff City StadiumGround · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 90.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 2.0 | 0.0 | 1.0 | 0.0 |
| Stadion Stozice, LjubljanaGround · won 1 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 |
| Vasil Levski National Stadium, SofiaGround · won 1 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 16.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Stats from official league and public sports feeds. Updated hourly.