| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 Romanian Liga I FFC | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 UEFA Europa LeagueCFR Cluj-Napoca | 3 | 0 | 0 | 2 | 0 | 27 | 0 | 0 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 |
| 2015-16 UEFA Europa LeagueFC Spartak Trnava | 3 | 1 | – | – | – | 224 | – | – | – | – | – | – | – | – | – | – |
| Career2 seasons | 6 | 1 | 0 | 2 | 0 | 251 | 0 | 0 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 |
| Game | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 Dec v CSKA SofiaD 0-0 4 Dec | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 27 Nov v AS RomaL 0-2 27 Nov | 0 | 0 | 2 | 0 | 20 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 23 Oct @ CSKA SofiaW 2-0 23 Oct | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Split | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AwayHome or away · won 2 of 3 | 3 | 0.3 | 0.0 | 0.0 | 0.0 | 55.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| HomeHome or away · won 0 of 3 | 3 | 0.0 | 0.0 | 0.7 | 0.0 | 28.7 | 0.0 | 0.0 | 0.0 | 0.7 | 0.7 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| LossesResult | 3 | 0.0 | 0.0 | 0.7 | 0.0 | 52.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| WinsResult | 2 | 0.5 | 0.0 | 0.0 | 0.0 | 45.5 | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| DrawsResult | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Regular seasonStage · won 2 of 6 | 6 | 0.2 | 0.0 | 0.3 | 0.0 | 41.8 | 0.0 | 0.0 | 0.2 | 0.5 | 0.5 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| CSKA SofiaOpponent · won 1 of 2 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 0.0 | 0.0 | 0.5 | 1.0 | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| PAOKOpponent · won 0 of 2 | 2 | – | – | – | – | 68.0 | – | – | – | – | – | – | – | – | – | – |
| AS RomaOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 0.0 | 20.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| LinfieldOpponent · won 1 of 1 | 1 | 1.0 | – | – | – | 88.0 | – | – | – | – | – | – | – | – | – | – |
| Stadionul Dr. Constantin Radulescu, ClujGround · won 0 of 2 | 2 | 0.0 | 0.0 | 1.0 | 0.0 | 12.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| City Arena - Stadión Antona Malatinského, TrnavaGround · won 0 of 1 | 1 | – | – | – | – | 62.0 | – | – | – | – | – | – | – | – | – | – |
| Toumba Stadium, ThessalonikiGround · won 0 of 1 | 1 | – | – | – | – | 74.0 | – | – | – | – | – | – | – | – | – | – |
| Vasil Levski National Stadium, SofiaGround · won 1 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Windsor Park, BelfastGround · won 1 of 1 | 1 | 1.0 | – | – | – | 88.0 | – | – | – | – | – | – | – | – | – | – |
Stats from official league and public sports feeds. Updated hourly.