| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 U17 World Cup SVK | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | |||
|---|---|---|---|
| 2019-20 UEFA Europa LeagueDunajska Streda | 4 | – | 206 |
| 2015-16 UEFA Europa LeagueMSK Zilina | 6 | 1 | 363 |
| Career2 seasons | 10 | 1 | 569 |
| Game | ||
|---|---|---|
| 2nd Leg - Atromitos advance 5-3 on aggregate @ AtromitosL 2-3 2 Aug | – | 45 |
| 1st Leg v AtromitosL 1-2 26 July | – | 61 |
| 2nd Leg - Tied on aggregate - DUN advance on away goals @ CracoviaW 2-2 19 July | – | 24 |
| 1st Leg v CracoviaD 1-1 12 July | – | 76 |
| Split | |||
|---|---|---|---|
| AwayHome or away · won 3 of 5 | 5 | 0.2 | 51.0 |
| HomeHome or away · won 3 of 5 | 5 | – | 62.8 |
| WinsResult | 6 | 0.2 | 60.7 |
| LossesResult | 3 | – | 43.0 |
| DrawsResult | 1 | – | 76.0 |
| Regular seasonStage · won 6 of 10 | 10 | 0.1 | 56.9 |
| Athletic ClubOpponent · won 1 of 2 | 2 | – | 48.0 |
| AtromitosOpponent · won 0 of 2 | 2 | – | 53.0 |
| CracoviaOpponent · won 1 of 2 | 2 | – | 50.0 |
| FC DaciaOpponent · won 2 of 2 | 2 | – | 79.0 |
| GlentoranOpponent · won 2 of 2 | 2 | 0.5 | 54.5 |
| Pod Dubnom, ZilinaGround · won 3 of 3 | 3 | – | 59.0 |
| MOL Aréna, Dunajská StredaGround · won 0 of 2 | 2 | – | 68.5 |
| BetMcLean Oval, BelfastGround · won 1 of 1 | 1 | 1.0 | 78.0 |
| Peristeri Stadium, AthensGround · won 0 of 1 | 1 | – | 45.0 |
| San Mamés, BilbaoGround · won 0 of 1 | 1 | – | 23.0 |
| Stadion Cracovii im. Józefa Pilsudskiego, KrakowGround · won 1 of 1 | 1 | – | 24.0 |
| Stadionul Moldova SpeiaGround · won 1 of 1 | 1 | – | 85.0 |
Stats from official league and public sports feeds. Updated hourly.