| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009 Russian Premier League GRZ | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | |||
|---|---|---|---|
| 2008-09 UEFA Champions LeagueWisla Krakow | 2 | 1 | 180 |
| Game | ||
|---|---|---|
| 2nd Leg - Barcelona win 4-1 on aggregate v BarcelonaL 1-0 27 Aug | 1 | 90 |
| 1st Leg @ BarcelonaL 0-4 14 Aug | – | 90 |
| Split | |||
|---|---|---|---|
| AwayHome or away · won 0 of 1 | 1 | – | 90.0 |
| HomeHome or away · won 0 of 1 | 1 | 1.0 | 90.0 |
| LossesResult | 2 | 0.5 | 90.0 |
| Regular seasonStage · won 0 of 2 | 2 | 0.5 | 90.0 |
| BarcelonaOpponent · won 0 of 2 | 2 | 0.5 | 90.0 |
| Camp NouGround · won 0 of 1 | 1 | – | 90.0 |
| Wisla StadiumGround · won 0 of 1 | 1 | 1.0 | 90.0 |
Stats from official league and public sports feeds. Updated hourly.