| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 Portuguese Primeira Liga EPF | 8 | 16 | 14 | 1 | 0 | 1 | 0 | 4 | 1 | 2 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 International FriendlyAngola | 1 | – | – | – | – | 90 | – | – | – | – | – | – | – | – | – | – | – |
| 2021-22 LaLigaValencia | 22 | 0 | 1 | 9 | 2 | 1,116 | 3 | 0 | 3 | 22 | 9 | 27 | 14 | 0 | – | 22 | 0 |
| 2021-22 Premier LeagueLeeds United | 1 | 0 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | – | 0 | 0 |
| 2020-21 Premier LeagueLeeds United | 22 | 3 | 3 | 16 | 6 | 1,156 | 0 | 0 | 2 | 22 | 9 | 20 | 18 | 1 | – | 23 | 0 |
| 2019-20 EFL ChampionshipLeeds United | 43 | 4 | 4 | 64 | 19 | 2,956 | 3 | 0 | 11 | 43 | 10 | 40 | 49 | 0 | – | 28 | 0 |
| 2018-19 Premier LeagueWolverhampton Wanderers | 25 | 1 | 2 | 25 | 7 | 1,345 | 3 | 0 | 6 | 25 | 9 | 20 | 23 | 0 | – | 19 | 0 |
| 2017-18 EFL ChampionshipWolverhampton Wanderers | 36 | 5 | 6 | 42 | 20 | 1,753 | 2 | 0 | 6 | 36 | 15 | 25 | 43 | 0 | – | 16 | 0 |
| 2016-17 EFL ChampionshipWolverhampton Wanderers | 35 | 10 | 8 | 64 | 29 | 2,593 | 2 | 0 | 7 | 35 | 5 | 42 | 72 | 0 | 1 | 40 | 0 |
| 2015-16 Ligue 1AS Monaco | 25 | 3 | 2 | 25 | 9 | 1,291 | 4 | 0 | 4 | 25 | 10 | 33 | 32 | 0 | – | 22 | 0 |
| 2014-15 LaLigaDeportivo | 6 | 0 | 0 | 2 | 2 | 138 | 0 | 0 | 0 | 6 | 6 | 5 | 8 | 0 | – | 3 | 0 |
| Career10 seasons | 216 | 26 | 26 | 248 | 94 | 12,458 | 17 | 0 | 39 | 215 | 74 | 213 | 261 | 1 | 1 | 173 | 0 |
| Game | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 Sept @ IranL 0-4 13 Sept | – | – | – | – | 90 | – | – | – | – | – | – | – | – | – | – | – |
| Split | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AwayHome or away · won 0 of 1 | 1 | – | – | – | – | 90.0 | – | – | – | – | – | – | – | – | – | – | – |
| LossesResult | 1 | – | – | – | – | 90.0 | – | – | – | – | – | – | – | – | – | – | – |
| Regular seasonStage · won 0 of 1 | 1 | – | – | – | – | 90.0 | – | – | – | – | – | – | – | – | – | – | – |
| IranOpponent · won 0 of 1 | 1 | – | – | – | – | 90.0 | – | – | – | – | – | – | – | – | – | – | – |
| Azadi Stadium, TehranGround · won 0 of 1 | 1 | – | – | – | – | 90.0 | – | – | – | – | – | – | – | – | – | – | – |
Stats from official league and public sports feeds. Updated hourly.