| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2005/06 German Bundesliga BMG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004/05 German Bundesliga BMG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003/04 German Bundesliga BMG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002/03 German Bundesliga BMG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001/02 German Bundesliga BMG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||
|---|---|---|
| 2004-05 BundesligaBorussia Mönchengladbach | 1 | 90 |
| 2003-04 BundesligaBorussia Mönchengladbach | 1 | 90 |
| Career2 seasons | 2 | 180 |
| Game | |
|---|---|
| 13 Dec v Bayer LeverkusenD 1-1 13 Dec | 90 |
| Split | ||
|---|---|---|
| HomeHome or away · won 0 of 2 | 2 | 90.0 |
| DrawsResult | 1 | 90.0 |
| LossesResult | 1 | 90.0 |
| Regular seasonStage · won 0 of 2 | 2 | 90.0 |
| Bayer LeverkusenOpponent · won 0 of 1 | 1 | 90.0 |
| Eintracht FrankfurtOpponent · won 0 of 1 | 1 | 90.0 |
| BORUSSIA-PARK, MönchengladbachGround · won 0 of 1 | 1 | 90.0 |
| Stadium BokelbergGround · won 0 of 1 | 1 | 90.0 |
Stats from official league and public sports feeds. Updated hourly.