| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 AFC Champions League Elite ALS | 6 | 4 | 3 | 1 | 0 | 0 | 1 | 10 | 5 | 0 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 AFC Champions League EliteAl Sadd | 10 | 0 | 1 | 10 | 5 | 521 | 1 | 0 | 0 | 10 | 4 | 4 | 3 | 0 | 7 | 0 |
| 2018-19 LaLigaReal Madrid | 1 | 0 | 0 | 1 | 0 | 45 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Career2 seasons | 11 | 0 | 1 | 11 | 5 | 566 | 1 | 0 | 0 | 11 | 5 | 5 | 3 | 0 | 8 | 0 |
| Game | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 Apr @ Kawasaki FrontaleL 2-3 28 Apr | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1st Leg @ Al WaslD 1-1 4 Mar | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 Feb @ PakhtakorL 1-2 18 Feb | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 4 Feb v Al AhliL 1-3 4 Feb | 0 | 0 | 1 | 1 | 54 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3 Dec @ Al NassrW 2-1 3 Dec | 0 | 1 | 2 | 1 | 66 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 27 Nov v Al HilalD 1-1 27 Nov | 0 | 0 | 1 | 0 | 66 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 5 Nov @ Al WaslD 1-1 5 Nov | 0 | 0 | 3 | 2 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| 22 Oct v PersepolisW 1-0 22 Oct | 0 | 0 | 1 | 0 | 71 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 Oct v Esteghlal FCW 2-0 1 Oct | 0 | 0 | 2 | 1 | 12 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 17 Sept @ Al AinD 1-1 17 Sept | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Split | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AwayHome or away · won 1 of 6 | 6 | 0.0 | 0.2 | 0.8 | 0.5 | 53.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.5 | 0.3 | 0.3 | 0.0 | 0.7 | 0.0 |
| HomeHome or away · won 2 of 4 | 4 | 0.0 | 0.0 | 1.3 | 0.5 | 50.8 | 0.3 | 0.0 | 0.0 | 1.0 | 0.3 | 0.5 | 0.3 | 0.0 | 0.8 | 0.0 |
| DrawsResult | 4 | 0.0 | 0.0 | 1.0 | 0.5 | 51.8 | 0.0 | 0.0 | 0.0 | 1.0 | 0.5 | 0.3 | 0.5 | 0.0 | 0.8 | 0.0 |
| LossesResult | 3 | 0.0 | 0.0 | 0.3 | 0.3 | 55.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.3 | 0.3 | 0.0 | 0.0 | 1.3 | 0.0 |
| WinsResult | 3 | 0.0 | 0.3 | 1.7 | 0.7 | 49.7 | 0.3 | 0.0 | 0.0 | 1.0 | 0.3 | 0.7 | 0.3 | 0.0 | 0.0 | 0.0 |
| Regular seasonStage · won 3 of 10 | 10 | 0.0 | 0.1 | 1.0 | 0.5 | 52.1 | 0.1 | 0.0 | 0.0 | 1.0 | 0.4 | 0.4 | 0.3 | 0.0 | 0.7 | 0.0 |
| Al WaslOpponent · won 0 of 2 | 2 | 0.0 | 0.0 | 1.5 | 1.0 | 58.5 | 0.0 | 0.0 | 0.0 | 1.0 | 0.5 | 0.0 | 1.0 | 0.0 | 0.5 | 0.0 |
| Al AhliOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 1.0 | 1.0 | 54.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 |
| Al AinOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 24.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Al HilalOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 1.0 | 0.0 | 66.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Al NassrOpponent · won 1 of 1 | 1 | 0.0 | 1.0 | 2.0 | 1.0 | 66.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Esteghlal FCOpponent · won 1 of 1 | 1 | 0.0 | 0.0 | 2.0 | 1.0 | 12.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Kawasaki FrontaleOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 21.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| PakhtakorOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 90.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 |
| PersepolisOpponent · won 1 of 1 | 1 | 0.0 | 0.0 | 1.0 | 0.0 | 71.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jassim Bin Hamad Stadium, DohaGround · won 2 of 4 | 4 | 0.0 | 0.0 | 1.3 | 0.5 | 50.8 | 0.3 | 0.0 | 0.0 | 1.0 | 0.3 | 0.5 | 0.3 | 0.0 | 0.8 | 0.0 |
| Zabeel Stadium, DubaiGround · won 0 of 2 | 2 | 0.0 | 0.0 | 1.5 | 1.0 | 58.5 | 0.0 | 0.0 | 0.0 | 1.0 | 0.5 | 0.0 | 1.0 | 0.0 | 0.5 | 0.0 |
| Al-Awwal Park, King Fahd International StadiumGround · won 1 of 1 | 1 | 0.0 | 1.0 | 2.0 | 1.0 | 66.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Hazza Bin Zayed Stadium, Al AinGround · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 24.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Prince Abdullah Al Faisal Sports City Stadium, JeddahGround · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 21.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Stadion Majmuasi (SOK Jar), TashkentGround · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 90.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 |
Stats from official league and public sports feeds. Updated hourly.