Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | |||
|---|---|---|---|
| 2014-15 A-League MenPerth Glory FC | 6 | 1 | 391 |
| Game | ||
|---|---|---|
| 25 Apr @ Western Sydney Wanderers FCW 2-1 25 Apr | – | 76 |
| 19 Apr v Melbourne City FCW 3-1 19 Apr | – | 90 |
| 28 Mar v Western Sydney Wanderers FCW 3-2 28 Mar | – | 0 |
| 22 Feb @ Melbourne City FCD 0-0 22 Feb | – | 90 |
| 15 Feb @ Adelaide United FCD 1-1 15 Feb | – | 90 |
| 7 Feb v Sydney FCL 1-3 7 Feb | 1 | 45 |
| Split | |||
|---|---|---|---|
| AwayHome or away · won 1 of 3 | 3 | – | 85.3 |
| HomeHome or away · won 2 of 3 | 3 | 0.3 | 45.0 |
| WinsResult | 3 | – | 55.3 |
| DrawsResult | 2 | – | 90.0 |
| LossesResult | 1 | 1.0 | 45.0 |
| Regular seasonStage · won 3 of 6 | 6 | 0.2 | 65.2 |
| Melbourne City FCOpponent · won 1 of 2 | 2 | – | 90.0 |
| Western Sydney Wanderers FCOpponent · won 2 of 2 | 2 | – | 38.0 |
| Adelaide United FCOpponent · won 0 of 1 | 1 | – | 90.0 |
| Sydney FCOpponent · won 0 of 1 | 1 | 1.0 | 45.0 |
| HBF Park, PerthGround · won 2 of 3 | 3 | 0.3 | 45.0 |
| AAMI Park, MelbourneGround · won 0 of 1 | 1 | – | 90.0 |
| Coopers Stadium, AdelaideGround · won 0 of 1 | 1 | – | 90.0 |
| Parramatta StadiumGround · won 1 of 1 | 1 | – | 76.0 |
Stats from official league and public sports feeds. Updated hourly.