Born in Bignona in 1998, Moussa Wagué debuted for K.A.S. Eupen in 2017 and now plays for AF Elbasani. He has also played for FC Barcelona Atlètic, FC Barcelona and OGC Nice. He plays as a defender. He has represented the Senegal men's national association football team.
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 Spanish LaLiga BAR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-19 Spanish LaLiga BAR | 2 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 UEFA Europa LeaguePAOK | 4 | 0 | 0 | 1 | 0 | 91 | 0 | 0 | 0 | 4 | 3 | 3 | 0 | 0 | 1 | 0 |
| 2019-20 Ligue 1Nice | 5 | 0 | 2 | 1 | 0 | 197 | 0 | 0 | 0 | 5 | 3 | 1 | 2 | 0 | 2 | 0 |
| 2019-20 UEFA Champions LeagueBarcelona | 2 | 0 | 0 | 2 | 0 | 90 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| 2019-20 LaLigaBarcelona | 1 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2018-19 LaLigaBarcelona | 3 | 0 | 0 | 1 | 1 | 225 | 1 | 0 | 3 | 3 | 1 | 9 | 0 | 0 | 2 | 0 |
| 2018 FIFA World CupSenegal | 3 | 1 | 0 | 1 | 1 | 196 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 4 | 0 |
| Career6 seasons | 18 | 1 | 2 | 6 | 2 | 889 | 1 | 0 | 3 | 18 | 9 | 16 | 3 | 0 | 11 | 0 |
| Game | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 Dec v GranadaD 0-0 11 Dec | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 Dec @ Omonia NicosiaL 1-2 4 Dec | 0 | 0 | 1 | 0 | 45 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| 27 Nov @ PSV EindhovenL 2-3 27 Nov | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 30 Oct @ GranadaD 0-0 30 Oct | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Split | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AwayHome or away · won 0 of 3 | 3 | 0.0 | 0.0 | 0.3 | 0.0 | 21.3 | 0.0 | 0.0 | 0.0 | 1.0 | 0.7 | 1.0 | 0.0 | 0.0 | 0.3 | 0.0 |
| HomeHome or away · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 27.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| DrawsResult | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 21.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| LossesResult | 2 | 0.0 | 0.0 | 0.5 | 0.0 | 24.5 | 0.0 | 0.0 | 0.0 | 1.0 | 0.5 | 1.5 | 0.0 | 0.0 | 0.5 | 0.0 |
| Regular seasonStage · won 0 of 4 | 4 | 0.0 | 0.0 | 0.3 | 0.0 | 22.8 | 0.0 | 0.0 | 0.0 | 1.0 | 0.8 | 0.8 | 0.0 | 0.0 | 0.3 | 0.0 |
| GranadaOpponent · won 0 of 2 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 21.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Omonia NicosiaOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 1.0 | 0.0 | 45.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| PSV EindhovenOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| GSP Stadium, NicosiaGround · won 0 of 1 | 1 | 0.0 | 0.0 | 1.0 | 0.0 | 45.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Nuevo Los Cármenes, GranadaGround · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 15.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Philips Stadion, EindhovenGround · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Toumba Stadium, ThessalonikiGround · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 27.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Stats from official league and public sports feeds. Updated hourly. Career and honours from Wikidata (CC0).