| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2027 FIFA Women's World Cup Qualifying - UEFA NOR | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 FIFA Women's World Cup Qualifying - UEFA NOR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CS | SV | GA | |
|---|---|---|---|
| 2027 FIFA Women's World Cup Qualifying - UEFA NOR | 3 | 12 | 9 |
| 2023 FIFA Women's World Cup Qualifying - UEFA NOR | 0 | 0 | 2 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Game | |
|---|---|
| 9 May v Bristol CityW 3-1 9 May | 90 |
| 31 Jan @ Bristol CityL 0-3 31 Jan | 90 |
| 25 Jan v Manchester CityL 1-7 25 Jan | 90 |
| 18 Jan @ Birmingham CityD 0-0 18 Jan | 90 |
| Split | ||
|---|---|---|
| AwayHome or away · won 0 of 2 | 2 | 90.0 |
| HomeHome or away · won 1 of 2 | 2 | 90.0 |
| LossesResult | 2 | 90.0 |
| DrawsResult | 1 | 90.0 |
| WinsResult | 1 | 90.0 |
| Regular seasonStage · won 1 of 4 | 4 | 90.0 |
| Bristol CityOpponent · won 1 of 2 | 2 | 90.0 |
| Birmingham CityOpponent · won 0 of 1 | 1 | 90.0 |
| Manchester CityOpponent · won 0 of 1 | 1 | 90.0 |
| Broadfield Stadium, CrawleyGround · won 1 of 1 | 1 | 90.0 |
| Damson Park, SolihullGround · won 0 of 1 | 1 | 90.0 |
| The Amex Elite Football Performance Centre, FalmerGround · won 0 of 1 | 1 | 90.0 |
| Twerton Park, BathGround · won 0 of 1 | 1 | 90.0 |
Stats from official league and public sports feeds. Updated hourly.