| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 International Friendly BAN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 International Friendly BAN | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 2020 International Friendly BAN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 International Friendly BAN | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 International Friendly BAN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||
|---|---|---|---|---|
| 2024 FIFA World Cup Qualifying - AFCBangladesh | 4 | – | 360 | – |
| 2023 International FriendlyBangladesh | 2 | – | 180 | – |
| 2021 FIFA World Cup Qualifying - AFCBangladesh | 3 | 1 | 270 | – |
| 2020 FIFA World Cup Qualifying - AFCBangladesh | 1 | – | 79 | – |
| 2015 FIFA World Cup Qualifying - AFCBangladesh | 5 | – | 450 | 1 |
| Career5 seasons | 15 | 1 | 1,339 | 1 |
| Game | |||
|---|---|---|---|
| 12 June @ LebanonL 0-4 12 June | – | 90 | – |
| 6 June v AustraliaL 0-2 6 June | – | 90 | – |
| 26 Mar v PalestineL 0-1 26 Mar | – | 90 | – |
| 22 Mar @ PalestineL 0-5 22 Mar | – | 90 | – |
| Split | ||||
|---|---|---|---|---|
| HomeHome or away · won 0 of 8 | 8 | 0.1 | 90.0 | – |
| AwayHome or away · won 0 of 5 | 5 | – | 87.8 | 0.2 |
| LossesResult | 12 | – | 89.1 | 0.1 |
| DrawsResult | 1 | 1.0 | 90.0 | – |
| Regular seasonStage · won 0 of 13 | 13 | 0.1 | 89.2 | 0.1 |
| AustraliaOpponent · won 0 of 3 | 3 | – | 90.0 | 0.3 |
| Kyrgyz RepublicOpponent · won 0 of 2 | 2 | – | 90.0 | – |
| PalestineOpponent · won 0 of 2 | 2 | – | 90.0 | – |
| AfghanistanOpponent · won 0 of 1 | 1 | 1.0 | 90.0 | – |
| IndiaOpponent · won 0 of 1 | 1 | – | 90.0 | – |
| JordanOpponent · won 0 of 1 | 1 | – | 90.0 | – |
| LebanonOpponent · won 0 of 1 | 1 | – | 90.0 | – |
| OmanOpponent · won 0 of 1 | 1 | – | 90.0 | – |
| QatarOpponent · won 0 of 1 | 1 | – | 79.0 | – |
| Jassim Bin Hamad Stadium, DohaGround · won 0 of 3 | 3 | 0.3 | 90.0 | – |
| Bashundhara Kings Arena, DhakaGround · won 0 of 2 | 2 | – | 90.0 | – |
| Abdullah bin Khalifa Stadium, Ar-RayyanGround · won 0 of 1 | 1 | – | 79.0 | – |
| Jaber Al-Ahmad International StadiumGround · won 0 of 1 | 1 | – | 90.0 | – |
| Khalifa International Stadium, DohaGround · won 0 of 1 | 1 | – | 90.0 | – |
Stats from official league and public sports feeds. Updated hourly.