Born in Chinese Taipei in 1993, Wen Chih-Hao debuted for Beijing Sport University F.C. in 2013 and has also played for Taiwan Power Company F.C.. He plays as a midfielder. He has represented the Chinese Taipei men's national football team. Lineball holds stats from 14 of his games across 2015–2024.
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 International Friendly TPE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 International Friendly TPE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 International Friendly TPE | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Game | ||
|---|---|---|
| 6 June v OmanL 0-3 6 June | – | 86 |
| Split | |||
|---|---|---|---|
| HomeHome or away · won 1 of 8 | 8 | 0.1 | 84.1 |
| AwayHome or away · won 1 of 6 | 6 | 0.2 | 82.5 |
| LossesResult | 12 | 0.2 | 87.5 |
| WinsResult | 2 | – | 59.0 |
| Regular seasonStage · won 2 of 14 | 14 | 0.1 | 83.4 |
| IraqOpponent · won 0 of 2 | 2 | 0.5 | 90.0 |
| JordanOpponent · won 0 of 2 | 2 | 0.5 | 90.0 |
| Timor-LesteOpponent · won 2 of 2 | 2 | – | 59.0 |
| VietnamOpponent · won 0 of 2 | 2 | – | 90.0 |
| AustraliaOpponent · won 0 of 1 | 1 | – | 70.0 |
| KuwaitOpponent · won 0 of 1 | 1 | – | 90.0 |
| MalaysiaOpponent · won 0 of 1 | 1 | – | 84.0 |
| NepalOpponent · won 0 of 1 | 1 | – | 90.0 |
| OmanOpponent · won 0 of 1 | 1 | – | 86.0 |
| ThailandOpponent · won 0 of 1 | 1 | – | 90.0 |
| Taipei Municipal StadiumGround · won 0 of 4 | 4 | 0.3 | 87.5 |
| Kaohsiung National StadiumGround · won 2 of 3 | 3 | – | 62.7 |
| Ali Sabah Al Salem Stadium, Jaber Al-Ahmad International StadiumGround · won 0 of 1 | 1 | – | 90.0 |
| King Abdullah II Stadium, AmmanGround · won 0 of 1 | 1 | – | 90.0 |
| PAS StadiumGround · won 0 of 1 | 1 | 1.0 | 90.0 |
| Rajamangala StadiumGround · won 0 of 1 | 1 | – | 90.0 |
Stats from official league and public sports feeds. Updated hourly. Career and honours from Wikidata (CC0).