| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 International Friendly TPE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 International Friendly TPE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 International Friendly TPE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 International Friendly TPE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 International Friendly TPE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 FIFA World Cup Qualifying - AFCChinese Taipei | 3 | – | – | – | – | 69 | – | – | – | – | – | – | – | – | – | – |
| 2023 International FriendlyChinese Taipei | 1 | – | – | – | – | 44 | – | – | – | – | – | – | – | – | – | – |
| 2022 International FriendlyChinese Taipei | 1 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2021 FIFA World Cup Qualifying - AFCChinese Taipei | 1 | – | – | – | – | 73 | – | – | – | – | – | – | – | – | – | – |
| 2019 FIFA World Cup Qualifying - AFCChinese Taipei | 2 | – | – | – | – | 6 | – | – | – | – | – | – | – | – | – | – |
| 2015 FIFA World Cup Qualifying - AFCChinese Taipei | 3 | – | – | – | – | 158 | – | – | – | – | – | – | – | – | – | – |
| Career6 seasons | 11 | 0 | 0 | 0 | 0 | 376 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Game | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 Nov @ OmanL 0-3 17 Nov | – | – | – | – | 7 | – | – | – | – | – | – | – | – | – | – |
| 2nd Leg - Chinese Taipei advance 7-0 on aggregate @ Timor-LesteW 3-0 17 Oct | – | – | – | – | 45 | – | – | – | – | – | – | – | – | – | – |
| 1st Leg v Timor-LesteW 4-0 12 Oct | – | – | – | – | 17 | – | – | – | – | – | – | – | – | – | – |
| Split | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AwayHome or away, 1W | 6 | – | – | – | – | 32.7 | – | – | – | – | – | – | – | – | – | – |
| HomeHome or away, 1W | 3 | – | – | – | – | 36.7 | – | – | – | – | – | – | – | – | – | – |
| LossesResult, 0W | 7 | – | – | – | – | 34.9 | – | – | – | – | – | – | – | – | – | – |
| WinsResult, 2W | 2 | – | – | – | – | 31.0 | – | – | – | – | – | – | – | – | – | – |
| Regular seasonStage, 2W | 9 | – | – | – | – | 34.0 | – | – | – | – | – | – | – | – | – | – |
| Timor-LesteOpponent, 2W | 2 | – | – | – | – | 31.0 | – | – | – | – | – | – | – | – | – | – |
| IraqOpponent, 0W | 1 | – | – | – | – | 10.0 | – | – | – | – | – | – | – | – | – | – |
| JordanOpponent, 0W | 1 | – | – | – | – | 3.0 | – | – | – | – | – | – | – | – | – | – |
| KuwaitOpponent, 0W | 1 | – | – | – | – | 3.0 | – | – | – | – | – | – | – | – | – | – |
| NepalOpponent, 0W | 1 | – | – | – | – | 73.0 | – | – | – | – | – | – | – | – | – | – |
| OmanOpponent, 0W | 1 | – | – | – | – | 7.0 | – | – | – | – | – | – | – | – | – | – |
| ThailandOpponent, 0W | 1 | – | – | – | – | 58.0 | – | – | – | – | – | – | – | – | – | – |
| VietnamOpponent, 0W | 1 | – | – | – | – | 90.0 | – | – | – | – | – | – | – | – | – | – |
| Kaohsiung National StadiumGround, 2W | 2 | – | – | – | – | 31.0 | – | – | – | – | – | – | – | – | – | – |
| Ali Sabah Al Salem Stadium, Jaber Al-Ahmad International StadiumGround, 0W | 1 | – | – | – | – | 3.0 | – | – | – | – | – | – | – | – | – | – |
| Jaber Al-Ahmad International StadiumGround, 0W | 1 | – | – | – | – | 73.0 | – | – | – | – | – | – | – | – | – | – |
| PAS StadiumGround, 0W | 1 | – | – | – | – | 10.0 | – | – | – | – | – | – | – | – | – | – |
| Rajamangala StadiumGround, 0W | 1 | – | – | – | – | 58.0 | – | – | – | – | – | – | – | – | – | – |
| Sultan Qaboos Sports Complex', MuscatGround, 0W | 1 | – | – | – | – | 7.0 | – | – | – | – | – | – | – | – | – | – |
| Taipei Municipal StadiumGround, 0W | 1 | – | – | – | – | 3.0 | – | – | – | – | – | – | – | – | – | – |
Stats from official league and public sports feeds. Updated hourly.