| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 International Friendly BAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 International Friendly BAN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||
|---|---|---|
| 2019 FIFA World Cup Qualifying - AFCBangladesh | 2 | 180 |
| 2015 FIFA World Cup Qualifying - AFCBangladesh | 1 | 36 |
| Career2 seasons | 3 | 216 |
| Game | |
|---|---|
| 2nd Leg - Bangladesh win 1-0 on aggregate v LaosW 0-0 11 June | 90 |
| 1st Leg @ LaosW 1-0 6 June | 90 |
| Split | ||
|---|---|---|
| AwayHome or away · won 1 of 2 | 2 | 63.0 |
| HomeHome or away · won 1 of 1 | 1 | 90.0 |
| WinsResult | 2 | 90.0 |
| LossesResult | 1 | 36.0 |
| Regular seasonStage · won 2 of 3 | 3 | 72.0 |
| LaosOpponent · won 2 of 2 | 2 | 90.0 |
| TajikistanOpponent · won 0 of 1 | 1 | 36.0 |
| Bangabandhu National Stadium, DhakaGround · won 1 of 1 | 1 | 90.0 |
| Lao National Stadium KM16, VientieneGround · won 1 of 1 | 1 | 90.0 |
Stats from official league and public sports feeds. Updated hourly.