Born in Bamenda in 1992, Collins Fai made his senior debut with Union Douala in 2011 and also played for FC Dinamo Bucharest, Njala Quan Sports Academy and Standard Liège. He played as a defender. He has represented the Cameroon men's national football team and the Cameroon national under-23 football team. Lineball holds stats from 28 of his games across 2016–2023.
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 Saudi Pro League TAI | 25 | 25 | 19 | 7 | 0 | 0 | 1 | 2 | 0 | 0 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 International FriendlyCameroon | 1 | – | – | – | – | 90 | – | – | – | – | – | – | – | – | – | – |
| 2022 FIFA World CupCameroon | 3 | 0 | 0 | 1 | 0 | 270 | 2 | 0 | 0 | 3 | 0 | 4 | 4 | 0 | 4 | 0 |
| 2022 International FriendlyCameroon | 3 | 0 | 0 | 0 | 0 | 270 | 0 | 0 | 0 | 2 | 0 | 5 | 3 | 0 | 3 | 0 |
| 2021 International FriendlyCameroon | 1 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-21 UEFA Europa LeagueStandard Liege | 5 | 0 | 2 | 1 | 1 | 364 | 2 | 0 | 0 | 5 | 1 | 10 | 7 | 0 | 9 | 0 |
| 2019-20 UEFA Europa LeagueStandard Liege | 3 | 0 | 0 | 1 | 0 | 265 | 1 | 0 | 0 | 3 | 0 | 4 | 3 | 0 | 5 | 0 |
| 2018-19 UEFA Europa LeagueStandard Liege | 5 | 0 | 0 | 2 | 0 | 438 | 0 | 0 | 0 | 5 | 0 | 4 | 8 | 0 | 8 | 0 |
| 2018-19 UEFA Champions LeagueStandard Liege | 2 | 0 | 0 | 2 | 0 | 180 | 1 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 5 | 0 |
| 2016-17 UEFA Europa LeagueStandard Liege | 5 | 0 | 1 | 1 | 0 | 450 | 3 | 0 | 0 | 5 | 0 | 14 | 7 | 0 | 5 | 0 |
| Career9 seasons | 28 | 0 | 3 | 8 | 1 | 2,417 | 9 | 0 | 0 | 26 | 1 | 45 | 33 | 0 | 39 | 0 |
| Game | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 June @ MexicoD 2-2 11 June | – | – | – | – | 90 | – | – | – | – | – | – | – | – | – | – |
| Split | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AwayHome or away, 1W | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 90.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 1.7 | 1.0 | 0.0 | 0.3 | 0.0 |
| HomeHome or away, 0W | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 90.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| DrawsResult, 0W | 2 | – | – | – | – | 90.0 | – | – | – | – | – | – | – | – | – | – |
| LossesResult, 0W | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 90.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.5 | 1.5 | 0.0 | 1.5 | 0.0 |
| WinsResult, 1W | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 90.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Regular seasonStage, 1W | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 90.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 1.0 | 0.6 | 0.0 | 0.6 | 0.0 |
| MexicoOpponent, 0W | 1 | – | – | – | – | 90.0 | – | – | – | – | – | – | – | – | – | – |
| NigeriaOpponent, 1W | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 90.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| PanamaOpponent, 0W | 1 | – | – | – | – | 90.0 | – | – | – | – | – | – | – | – | – | – |
| South KoreaOpponent, 0W | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 90.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 5.0 | 3.0 | 0.0 | 1.0 | 0.0 |
| UzbekistanOpponent, 0W | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 90.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 |
| Goyang StadiumGround, 0W | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 90.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 |
| Mohammed bin Zayed Stadium, Abu DhabiGround, 0W | 1 | – | – | – | – | 90.0 | – | – | – | – | – | – | – | – | – | – |
| Seoul World Cup StadiumGround, 0W | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 90.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 5.0 | 3.0 | 0.0 | 1.0 | 0.0 |
| Wiener Neustadt Ergo ArenaGround, 1W | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 90.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Stats from official league and public sports feeds. Updated hourly. Career and honours from Wikidata (CC0).