| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| Group Stage SHP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round of 16 SHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Game | |
|---|---|
| 3 May @ Suwon BluewingsL 0-3 3 May | 90 |
| 19 Apr v Melbourne VictoryW 3-1 19 Apr | 90 |
| 6 Apr @ Gamba OsakaW 2-0 6 Apr | 6 |
| Split | ||
|---|---|---|
| AwayHome or away · won 1 of 2 | 2 | 48.0 |
| HomeHome or away · won 1 of 1 | 1 | 90.0 |
| WinsResult | 2 | 48.0 |
| LossesResult | 1 | 90.0 |
| Regular seasonStage · won 2 of 3 | 3 | 62.0 |
| Gamba OsakaOpponent · won 1 of 1 | 1 | 6.0 |
| Melbourne VictoryOpponent · won 1 of 1 | 1 | 90.0 |
| Suwon BluewingsOpponent · won 0 of 1 | 1 | 90.0 |
| Panasonic Stadium Suita, OsakaGround · won 1 of 1 | 1 | 6.0 |
| Suwon World Cup StadiumGround · won 0 of 1 | 1 | 90.0 |
Stats from official league and public sports feeds. Updated hourly.