| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 International Friendly EST | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||
|---|---|---|
| 2016-17 UEFA Champions LeagueFlora | 1 | 82 |
| 2015-16 UEFA Champions LeagueFlora | 1 | 90 |
| Career2 seasons | 2 | 172 |
| Game | |
|---|---|
| 2nd Leg - Lincoln Red Imps win 3-2 on aggregate @ Lincoln Red ImpsL 0-2 7 July | 82 |
| Split | ||
|---|---|---|
| AwayHome or away · won 0 of 1 | 1 | 82.0 |
| HomeHome or away · won 1 of 1 | 1 | 90.0 |
| LossesResult | 1 | 82.0 |
| WinsResult | 1 | 90.0 |
| Regular seasonStage · won 1 of 2 | 2 | 86.0 |
| Lincoln Red ImpsOpponent · won 1 of 2 | 2 | 86.0 |
| A. Le Coq Arena, TallinnGround · won 1 of 1 | 1 | 90.0 |
| Victoria Stadium (Gibraltar)Ground · won 0 of 1 | 1 | 82.0 |
Stats from official league and public sports feeds. Updated hourly.