| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 Japanese J League KOFU | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 Japanese J League KOFU | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CS | SV | GA | |
|---|---|---|---|
| 2017 Japanese J League KOFU | 5 | 0 | 11 |
| 2016 Japanese J League KOFU | 3 | 0 | 18 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 AFC Champions League EliteVentforet Kofu | 3 | 0 | 0 | 0 | 0 | 270 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 7 | 24 |
| Game | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd Leg - Ulsan HD advance 5-1 on aggregate v Ulsan HDL 1-2 21 Feb | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 5 |
| 1st Leg @ Ulsan HDL 0-3 15 Feb | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 8 |
| 12 Dec @ Buriram UnitedW 3-2 12 Dec | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 11 |
| Split | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AwayHome or away · won 1 of 2 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 90.0 | 0.0 | 0.0 | 1.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 9.5 |
| HomeHome or away · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 90.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 5.0 |
| LossesResult | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 90.0 | 0.0 | 0.0 | 0.5 | 1.0 | 0.0 | 0.0 | 0.5 | 0.0 | 2.5 | 6.5 |
| WinsResult | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 90.0 | 0.0 | 0.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 11.0 |
| Regular seasonStage · won 1 of 3 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 90.0 | 0.0 | 0.0 | 1.3 | 1.0 | 0.0 | 0.0 | 0.3 | 0.0 | 2.3 | 8.0 |
| Ulsan HDOpponent · won 0 of 2 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 90.0 | 0.0 | 0.0 | 0.5 | 1.0 | 0.0 | 0.0 | 0.5 | 0.0 | 2.5 | 6.5 |
| Buriram UnitedOpponent · won 1 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 90.0 | 0.0 | 0.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 11.0 |
| Chang Arena, BuriramGround · won 1 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 90.0 | 0.0 | 0.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 11.0 |
| New Japan National Stadium, TokyoGround · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 90.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 5.0 |
| Ulsan Munsu Football StadiumGround · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 90.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 8.0 |
Stats from official league and public sports feeds. Updated hourly.