| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 UEFA Conference League Qualifying KOS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | |||
|---|---|---|---|
| 2019-20 UEFA Europa LeagueDunajska Streda | 4 | 390 | 1 |
| 2017-18 UEFA Europa LeagueMFK Ruzomberok | 5 | 360 | – |
| Career2 seasons | 9 | 750 | 1 |
| Game | ||
|---|---|---|
| 2nd Leg - Atromitos advance 5-3 on aggregate @ AtromitosL 2-3 2 Aug | 90 | – |
| 1st Leg v AtromitosL 1-2 26 July | 90 | – |
| 2nd Leg - Tied on aggregate - DUN advance on away goals @ CracoviaW 2-2 19 July | 120 | – |
| 1st Leg v CracoviaD 1-1 12 July | 90 | 1 |
| Split | |||
|---|---|---|---|
| HomeHome or away · won 1 of 5 | 5 | 72.0 | 0.2 |
| AwayHome or away · won 2 of 4 | 4 | 97.5 | – |
| LossesResult | 5 | 90.0 | – |
| WinsResult | 3 | 70.0 | – |
| DrawsResult | 1 | 90.0 | 1.0 |
| Regular seasonStage · won 3 of 9 | 9 | 83.3 | 0.1 |
| AtromitosOpponent · won 0 of 2 | 2 | 90.0 | – |
| CracoviaOpponent · won 1 of 2 | 2 | 105 | 0.5 |
| EvertonOpponent · won 0 of 2 | 2 | 90.0 | – |
| SK BrannOpponent · won 1 of 2 | 2 | 90.0 | – |
| VojvodinaOpponent · won 1 of 1 | 1 | 0.0 | – |
| Stadion MFK RuzomberokGround · won 1 of 3 | 3 | 60.0 | – |
| MOL Aréna, Dunajská StredaGround · won 0 of 2 | 2 | 90.0 | 0.5 |
| Brann Stadium, BergenGround · won 1 of 1 | 1 | 90.0 | – |
| Goodison Park, LiverpoolGround · won 0 of 1 | 1 | 90.0 | – |
| Peristeri Stadium, AthensGround · won 0 of 1 | 1 | 90.0 | – |
| Stadion Cracovii im. Józefa Pilsudskiego, KrakowGround · won 1 of 1 | 1 | 120 | – |
Stats from official league and public sports feeds. Updated hourly.