| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 UEFA Europa League HBE | 4 | 6 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 UEFA Europa LeagueBnei Yehuda | 1 | – | – | – | – | 23 | – | – | – | – | – | – | – | – | – | – |
| 2017-18 UEFA Europa LeagueHapoel Be'er | 4 | 0 | 1 | 0 | 0 | 340 | 1 | 0 | 0 | 4 | 0 | 6 | 4 | 0 | 7 | 0 |
| 2017-18 UEFA Champions LeagueHapoel Be'er | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Career3 seasons | 6 | 0 | 1 | 0 | 0 | 367 | 1 | 0 | 0 | 5 | 1 | 6 | 4 | 0 | 7 | 0 |
| Game | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Leg @ Malmö FFL 0-3 23 Aug | – | – | – | – | 23 | – | – | – | – | – | – | – | – | – | – |
| Split | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AwayHome or away · won 0 of 3 | 3 | 0.0 | 0.3 | 0.0 | 0.0 | 67.7 | 0.3 | 0.0 | 0.0 | 0.7 | 0.0 | 1.3 | 1.0 | 0.0 | 1.3 | 0.0 |
| HomeHome or away · won 1 of 2 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 80.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.5 | 0.0 | 1.5 | 0.0 |
| LossesResult | 3 | 0.0 | 0.3 | 0.0 | 0.0 | 67.7 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 1.0 | 0.3 | 0.0 | 1.7 | 0.0 |
| DrawsResult | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 90.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 2.0 | 0.0 | 1.0 | 0.0 |
| WinsResult | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 70.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| Regular seasonStage · won 1 of 5 | 5 | 0.0 | 0.2 | 0.0 | 0.0 | 72.6 | 0.2 | 0.0 | 0.0 | 0.8 | 0.0 | 1.2 | 0.8 | 0.0 | 1.4 | 0.0 |
| Viktoria PlzenOpponent · won 0 of 2 | 2 | 0.0 | 0.5 | 0.0 | 0.0 | 90.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.5 | 0.5 | 0.0 | 2.5 | 0.0 |
| FC LuganoOpponent · won 1 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 70.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| FCSBOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 90.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 2.0 | 0.0 | 1.0 | 0.0 |
| Malmö FFOpponent · won 0 of 1 | 1 | – | – | – | – | 23.0 | – | – | – | – | – | – | – | – | – | – |
| Yaakov Turner Toto Stadium, Be'er ShevaGround · won 1 of 2 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 80.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.5 | 0.0 | 1.5 | 0.0 |
| Doosan Arena, PlzenGround · won 0 of 1 | 1 | 0.0 | 1.0 | 0.0 | 0.0 | 90.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 1.0 | 0.0 | 3.0 | 0.0 |
| Eleda Stadion, MalmoGround · won 0 of 1 | 1 | – | – | – | – | 23.0 | – | – | – | – | – | – | – | – | – | – |
| National Arena, BucurestiGround · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 90.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 2.0 | 0.0 | 1.0 | 0.0 |
Stats from official league and public sports feeds. Updated hourly.