| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| Group Stage EST | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Quarterfinals EST | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||
|---|---|---|
| 2019-20 UEFA Europa LeaguePrishtina | 1 | 34 |
| 2018-19 UEFA Europa LeaguePrishtina | 3 | 279 |
| 2017-18 UEFA Europa LeaguePrishtina | 2 | 155 |
| 2016-17 UEFA Europa LeaguePrishtina | 1 | 90 |
| Career4 seasons | 7 | 558 |
| Game | |
|---|---|
| 2nd Leg - St. Joseph's advance 3-1 on aggregate @ St. Joseph'sL 0-2 3 July | 34 |
| Split | ||
|---|---|---|
| AwayHome or away · won 0 of 4 | 4 | 69.8 |
| HomeHome or away · won 1 of 3 | 3 | 93.0 |
| LossesResult | 4 | 83.5 |
| DrawsResult | 2 | 77.5 |
| WinsResult | 1 | 69.0 |
| Regular seasonStage · won 1 of 7 | 7 | 79.7 |
| CS Fola EschOpponent · won 0 of 2 | 2 | 105 |
| Europa FCOpponent · won 1 of 2 | 2 | 67.0 |
| IFK NorrköpingOpponent · won 0 of 2 | 2 | 90.0 |
| St. Joseph'sOpponent · won 0 of 1 | 1 | 34.0 |
| Olympic Stadium Adem JashariGround · won 1 of 2 | 2 | 79.5 |
| Agron Rama StadiumGround · won 0 of 1 | 1 | 120 |
| PlatinumCars Arena, NorrköpingGround · won 0 of 1 | 1 | 90.0 |
| Stade Émile Mayrisch, Esch-sur-AlzetteGround · won 0 of 1 | 1 | 90.0 |
| Victoria Stadium (Gibraltar)Ground · won 0 of 1 | 1 | 65.0 |
| Victoria Stadium, GibraltarGround · won 0 of 1 | 1 | 34.0 |
Stats from official league and public sports feeds. Updated hourly.