| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 International Friendly LTU | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||
|---|---|---|
| 2018-19 UEFA Europa LeagueTrakai | 5 | 422 |
| Game | |
|---|---|
| 2nd Leg - Partizan Belgrade win 2-1 on aggregate v Partizan BelgradeL 1-1 3 Aug | 86 |
| 1st Leg @ Partizan BelgradeL 0-1 27 July | 88 |
| 2nd Leg - Trakai win 1-0 on aggregate @ Irtysh PavlodarW 1-0 20 July | 90 |
| 1st Leg v Irtysh PavlodarD 0-0 13 July | 75 |
| 2nd Leg - Trakai win 2-1 on aggregate v Cefn DruidsW 1-0 6 July | 83 |
| Split | ||
|---|---|---|
| HomeHome or away · won 1 of 3 | 3 | 81.3 |
| AwayHome or away · won 1 of 2 | 2 | 89.0 |
| LossesResult | 2 | 87.0 |
| WinsResult | 2 | 86.5 |
| DrawsResult | 1 | 75.0 |
| Regular seasonStage · won 2 of 5 | 5 | 84.4 |
| Irtysh PavlodarOpponent · won 1 of 2 | 2 | 82.5 |
| Partizan BelgradeOpponent · won 0 of 2 | 2 | 87.0 |
| Cefn DruidsOpponent · won 1 of 1 | 1 | 83.0 |
| FK Zalgiris namu stadionas, VilniusGround · won 0 of 2 | 2 | 80.5 |
| FK Partizan Stadium, BelgradeGround · won 0 of 1 | 1 | 88.0 |
| Pavlodar Central StadiumGround · won 1 of 1 | 1 | 90.0 |
| SRC AlytusGround · won 1 of 1 | 1 | 83.0 |
Stats from official league and public sports feeds. Updated hourly.